| Model Version | ||
|---|---|---|
| Model Version | RE1500 2.0 | |
| Memory/Storage | ||
| Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
| DDR/RAM | 128 MB (1 Gbit) DDR3 | |
| Wireless | ||
| Wireless | 5 GHz Wi-Fi Speed | 1201 Mbps |
| 2.4 GHz Wi-Fi Speed | 300 Mbps | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 2× Fixed | |
| FEM or PA/LNA |
|
|
| Range Performance |
Max: 150 m (492 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|
| Wall Performance |
Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') |
|
| Interfaces | ||
| Interfaces | 10/100 Mbps RJ45 Ports | 1 |
| LED |
|
|
| Physical Buttons |
|
|
| Power Input | AC Plug | |
| Power Input Note | EU, US, UK Plug are Available | |
| Power | ||
| Power | Power Methods | AC |
| AC | 100V ~ 240V | |
| Max Power Consumption (W) | 10W | |
| Reliability | ||
| Reliability | Environment |
|
| Certifications | ||
| Certifications | FCC, CE | |
| Mechanical | ||
| Mechanical | Install in a Daisy Chain | Recommend to install less than 3 repeaters in a wireless chain. |
| Installation | Plug-In-Socket | |
| Dimension |
80×60×38 mm 3.15×2.36×1.5 inches |
|
| Package Content | ||
| Package Content |
|
|
| Ordering Information | ||
| Ordering Information | Retail Package Dimension |
74×84×107 mm 2.91×3.31×4.21 inches |
| Units per Carton | 60 | |
| Carton Dimension |
40.1×36×34.6 cm 15.79×14.17×13.62 inches |
|
| Model Version | ||
|---|---|---|
| Model Version | RE1500 2.0 | |
| Wireless | ||
| Wireless | Wi-Fi Standards | Wi-Fi 6 |
| Max Wi-Fi Modulation | 1024-QAM | |
| Wi-Fi Efficiency | Beamforming | |
| Max Capacity | 128 | |
| Recommended Client Upper Limit | 30 | |
| Max Wi-Fi Channel Width | 80 MHz | |
| Wi-Fi Security | WPA/WPA2/WPA3 | |
| WPS | True | |
| General | ||
| General | Operation Modes |
|
| Mesh | Cudy Mesh Satellite | |
| Mesh Backhaul |
|
|
| Multi-Band Backhaul | True | |
| System | ||
| System | LED Control | True |
| Local Control Method |
|
|
| Remote Control Method | App Control | |
| Firmware Upgrade |
|
|
| Reliability |
|
|
| Dashboard | ||
| Dashboard | Panel |
|
| System | ||
| System | Diagnostic Tools |
|
| Languages |
|
|
| Dashboard | ||
| Dashboard | Charts | Mesh Topology |
- Actual performance for multiple devices may be affected by the types of applications used, the total available bandwidth, and the capabilities of your devices.