Modellversion | ||
---|---|---|
Modellversion | WE3000 1.0 | |
CPU | ||
CPU | Chipset | Intel AX200 |
Wireless | ||
Wireless | 5 GHz Wi-Fi Speed | 2402 Mbps |
2.4 GHz Wi-Fi Speed | 574 Mbps | |
5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | 2× Detachable | |
Detachable Wi-Fi Antennas Connector | RP-SMA Female | |
Reliability | ||
Reliability | Environment |
|
Requirements | ||
Requirements | Hardware Requirement |
|
Compatible OS | Windows 10/11 64-Bit | |
Driver Installation | Manual driver installation for Windows. Driver available in the Download Center. | |
Certifications | ||
Certifications | FCC, CE | |
Mechanical | ||
Mechanical | Dimension |
Device Body: 65×45.5×16 mm 2.56×1.79×0.63 inches Antennas: Φ15×221.5 mm Φ0.59×8.72 inches |
Product Weight | 71 g (2.5 oz.) | |
Package Content | ||
Package Content |
|
|
Ordering Information | ||
Ordering Information | Retail Package Weight | 197 g (6.95 oz.) |
Retail Package Dimension |
230×105×35 mm 9.06×4.13×1.38 inches |
|
Carton Net Weight | 9.9 kg (21.83 lbs) | |
Carton Gross Weight | 10.8 kg (23.81 lbs) | |
Units per Carton | 50 | |
Carton Dimension |
55.2×38×25.5 cm 21.73×14.96×10.04 inches |
Modellversion | ||
---|---|---|
Modellversion | WE3000 1.0 | |
Wireless | ||
Wireless | Wi-Fi Standards | Wi-Fi 6 |
Max Wi-Fi Modulation | 1024-QAM | |
Wi-Fi Efficiency |
|
|
Max Wi-Fi Channel Width | 160 MHz | |
Wi-Fi Security | WPA/WPA2/WPA3 | |
Bluetooth Standards | Bluetooth 5.2 | |
Drivers | ||
Drivers | Manual Installation. Driver is available in the download center. |
- Der tatsächliche drahtlose Datendurchsatz variiert je nach Netzwerkbedingungen, Client-Einschränkungen und Umgebungsfaktoren wie Gebäudelayout, Hindernissen und Client-Standort.