
Modellversion | ||
---|---|---|
Modellversion | RE300 1.0 | |
Memory/Storage | ||
Memory/Storage | Flash/ROM | 8 MB (64 Mbit ) NOR |
DDR/RAM | 64 MB (512 Mbit) DDR2 | |
Wireless | ||
Wireless | 2.4 GHz Wi-Fi Speed | 300 Mbps |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | 2× Fixed | |
2.4 GHz Antenna Gain Max | 2.5dBi | |
FEM or PA/LNA | 2.4 GHz: 2× Internal | |
Range Performance |
Max: 130 m (427 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|
Wall Performance |
One wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 10 cm (4'') |
|
Interfaces | ||
Interfaces | 10/100 Mbps RJ45 Ports | 1 |
Ethernet Notes | 1× LAN Port | |
LED |
|
|
Physical Buttons |
|
|
Power Input | AC Plug | |
Power Input Note | EU, US, UK plug are available on corresponding region versions | |
Power | ||
Power | Power Methods | AC |
AC | 110V ~ 220V | |
Reliability | ||
Reliability | Environment |
|
Certifications | ||
Certifications | FCC, CE | |
Mechanical | ||
Mechanical | Install in a Daisy Chain | Recommend to install less than 3 repeaters in a wireless chain. |
Installation | Plug-In-Socket | |
Dimension |
80×60×38 mm 3.15×2.36×1.5 inches |
|
Package Content | ||
Package Content |
|
Modellversion | ||
---|---|---|
Modellversion | RE300 1.0 | |
Wireless | ||
Wireless | Wi-Fi Standards | Wi-Fi 4 |
Max Wi-Fi Modulation | 64-QAM | |
Max Capacity | 64 | |
Recommended Client Upper Limit | 30 | |
Max Wi-Fi Channel Width | 40 MHz | |
Wi-Fi Security | WPA/WPA2/WPA3 | |
WPS | True | |
General | ||
General | Operation Modes |
|
Mesh | Cudy Mesh Satellite | |
Mesh Backhaul |
|
|
Multi-Band Backhaul | True | |
System | ||
System | LED Control | True |
Local Control Method |
|
|
Remote Control Method | App Control | |
Firmware Upgrade |
|
|
Reliability |
|
|
Dashboard | ||
Dashboard | Panel |
|
System | ||
System | Diagnostic Tools |
|
Languages |
|
|
Dashboard | ||
Dashboard | Charts | Mesh Topology |
General | ||
General | Internet Failover Sequence |
|
- Die tatsächliche Leistung mehrerer Geräte kann durch die Art der verwendeten Anwendungen, die insgesamt verfügbare Bandbreite und die Fähigkeiten Ihrer Geräte beeinflusst werden.