Modellversion | ||
---|---|---|
Modellversion | GS1028PS2 1.0 | |
Interfaces | ||
Interfaces | Gigabit SFP Slots | 2 |
Gigabit RJ45 PoE Ports | 24 | |
Max Power on a Single PoE Port | 30W | |
PoE Port Notes | The PoE ports comply with IEEE 802.3at/af standards. | |
Extend Mode Ports | #17~#24 | |
VLAN Mode Ports | #1~#24 | |
LED |
|
|
Power Input | AC Inlet | |
Performance | ||
Performance | Copper Speed and Distance |
|
Copper Speed and Distance Note | 250-meter transmission is only available on the Extend Mode ports. | |
Optical Spec and Distance | Depends on the Installed Optical Module | |
MAC Address Table | 8192 | |
Max Switching Capacity | 52 Gbps | |
Power | ||
Power | Power Methods | AC |
AC | 100-240V 50/60Hz | |
Power Supply | 300W | |
Max Power Excluding PoE | 10W | |
Switching | ||
Switching | 802.3 Protocols |
|
Reliability | ||
Reliability | Grounding Methods | Three-Prong Plug |
Lightning/Surge Protection | Power: DM 2kV, CM 4kV | |
Environment |
Operating Temperature: 0~40 ℃ (32~104 ℉) Storage Temperature: -40~70℃ (-40~158 ℉) Operating Humidity: 10~90% non-condensing Storage Humidity: 10~95% non-condensing |
|
Mechanical | ||
Mechanical | Dimension |
440×204×44 mm 17.32×8.03×1.73 inches |
Product Weight | 2905 g (102.47 oz.) | |
Casing Material | Metal | |
Installation |
|
|
Package Content | ||
Package Content |
|
|
Ordering Information | ||
Ordering Information | Retail Package Weight | EU: 3464 g (122.19 oz.) |
Carton Net Weight | EU: 17.3 kg (38.14 lbs) | |
Carton Gross Weight | EU: 18.5 kg (40.79 lbs) |