FS1018PS1
- 4-FE PoE, 2FE
- 8-FE PoE, 2-SFP
- 8-FE PoE, 2-GbE
- 16-FE PoE, 2-GbE, 1-SFP
- 24-FE PoE, 2-GbE, 1-SFP
- 4-GbE PoE, 1-GbE, 36W
- 5-Port-GbE
- 4-GbE PoE, 1-GbE, 1-SFP
- 4-GbE PoE, 4 GbE
- 6-Port G+S
- 8-GbE PoE, 2-GbE, w/ PoE LED
- 10-Port-GbE
- 8-GbE PoE, 2-GbE, 2-SFP
- 16-GbE PoE, 2-GbE, 2-SFP
- 16-GbE PoE, 2-SFP
- 24-GbE PoE, 2-GbE, 2-SFP
- 24-Port G+S
- 10-Port L2
- 20-Port L2
- 28-Port L2
- 52-Port L2
- 28-Port L3


Modellversion | ||
---|---|---|
Modellversion | FS1018PS1 4.0 | |
Interfaces | ||
Interfaces | 1.25G SFP Slots | 1 |
Gigabit RJ45 Ports | 2 | |
10/100 Mbps RJ45 Ports | 16 | |
10/100 Mbps RJ45 PoE Ports | #1~#16 | |
Max Power on a Single PoE Port | 30W | |
PoE Port Notes | The PoE ports comply with IEEE 802.3at/af standards. | |
Intelligent Power Management (PoE) | Automatically disconnect the lastly powered device when power exceeds budget. | |
Extend Mode Ports | #9~#16 | |
VLAN Mode Ports | #1~#16 | |
LED |
|
|
Power Input | AC Inlet | |
Physical Buttons |
|
|
Physical Buttons Note | The PoE Watchdog will attempt to reboot the plugged-in clients that have been inactive for 5 minutes. Do not turn it on for clients with online auto-upgrade feature. | |
Performance | ||
Performance | Copper Speed and Distance |
|
Copper Speed and Distance Note | Gigabit speed is only available on the uplink ports. 250-meter transmission is only available on the Extend Mode ports when the Extend Mode is activated. | |
Optical Spec and Distance | Depends on the Installed Optical Module | |
MAC Address Table | 2048 | |
Max Switching Capacity | 9.2 Gbps | |
Max Forwarding Rate | 6.844 Mpps | |
Jumbo Frame | 2 KB | |
Packet Buffer | 2 Mbit | |
Power | ||
Power | Power Methods | AC |
AC | 100-240V~, 50/60Hz | |
Power Supply | 200W | |
Max Power Excluding PoE | 6W | |
Switching | ||
Switching | 802.3 Protocols |
|
Reliability | ||
Reliability | Grounding Methods |
|
EMS |
IEC/EN 61000-4-2, Level 3 ESD: Contact: 6kV; Air: 8kV IEC/EN 61000-4-5, Level 4 Surge: Power: DM 2kV, CM 4kV; RJ45: CM 4kV |
|
Environment |
Operating Temperature: 0~40 ℃ (32~104 ℉) Storage Temperature: -40~70℃ (-40~158 ℉) Operating Humidity: 10~90% non-condensing Storage Humidity: 10~95% non-condensing |
|
Mechanical | ||
Mechanical | Dimension |
270×182×44 mm 10.63×7.17×1.73 inches |
Product Weight | 1590 g (56.09 oz.) | |
Casing Material | Metal | |
Installation |
|
|
Package Content | ||
Package Content |
|
|
Ordering Information | ||
Ordering Information | Retail Package Dimension |
367×245×84 mm 14.45×9.65×3.31 inches |
Retail Package Weight | EU: 2185 g (77.07 oz.) | |
Units per Carton | 5 | |
Carton Net Weight | EU: 11.7 kg (25.79 lbs) | |
Carton Gross Weight | EU: 10.9 kg (24.03 lbs) | |
Carton Dimension |
38×44×26.5 cm 14.96×17.32×10.43 inches |