Modellversion | ||
---|---|---|
Modellversion | CH40 1.0 | |
Charging | ||
Charging | Ports | 2× USB-C |
Power | 40W | |
Multi-Port Power Allocation |
|
|
Protocols | QC 3.0, PD 3.0, PPS | |
Transistor Type | GaN | |
Compatibility | Phones, tablets, and laptops that accepts USB-C Charging, including Macbook Air, iPhone, iPad, Samsung Galaxy, ASUS Zenfone, ROG, Motorola, Google Pixel, OnePlus, Xiaomi, OPPO, VIVO, Realme, Nokia, Sony, Huawei, TECNO, itel, Infinix | |
AC Input | 100-240V~ 50/60Hz 1.0A | |
Reliability | ||
Reliability | Protection |
|
Charging Port In/Out Test | USB-C: In/Out >10000 times | |
Environment |
Operating Temperature: -10 ℃ ~ 25 ℃ (14 ℉ ~ 77 ℉) Storage Temperature: -20 ℃ ~ 70 ℃ (-4 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 95% non-condensing |
|
Electrical Standards | IEC62368, IEC55032, IEC55035 | |
Mechanical | ||
Mechanical | Dimension |
Main Part: 52.5×47×28 mm 2.07×1.85×1.1 inches Plug Length: 37.5 mm 1.48 inches |
Product Weight | 97 g (3.42 oz.) | |
Package Content | ||
Package Content |
|