WU900C
1.0
Pianificazione
| Versione del modello | ||
|---|---|---|
| Versione del modello | WU900C 1.0 | |
| Wireless | ||
| Wireless | 5 GHz Wi-Fi Speed | 600 Mbps |
| 2.4 GHz Wi-Fi Speed | 286 Mbps | |
| 5 GHz Wi-Fi Streams | 1T1R | |
| 2.4 GHz Wi-Fi Streams | 1T1R | |
| Wi-Fi Antennas | 2 | |
| Interfaces | ||
| Interfaces | USB-A 2.0 Ports | 1 |
| USB Ports | USB-C | |
| Reliability | ||
| Reliability | Environment |
|
| Requirements | ||
| Requirements | Hardware Requirement | Requires a USB 2.0 or higher standard USB port for full speed |
| Compatible OS |
|
|
| Driver Installation |
Auto driver installation on Windows 7/10/11. Manual driver installation for other OS. |
|
| Certifications | ||
| Certifications | FCC, CE | |
| Mechanical | ||
| Mechanical | Dimension |
16×8.5×29.7 mm 0.63×0.33×1.17 inches |
| Package Content | ||
| Package Content |
|
|
- Actual wireless data throughput will vary as a result of network conditions, client limitations, and environmental factors including building layout, obstacles, and client location.