Versione del modello | ||
---|---|---|
Versione del modello | GP3000 1.0 | |
CPU | ||
CPU | Chipset | RTL9607F |
CPU Details | 1 GHz Dual-Core | |
Memory/Storage | ||
Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
DDR/RAM | 512 MB (4 Gbit) DDR3L | |
xPON | ||
xPON | Protocols |
|
Speed |
|
|
Wavelength |
TX: 1310 nm RX: 1490 nm |
|
Max Transmission Distance | 20 km | |
Wireless | ||
Wireless | 5 GHz Wi-Fi Speed | 2402 Mbps |
2.4 GHz Wi-Fi Speed | 574 Mbps | |
5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | 4× Fixed | |
5 GHz Antenna Gain Max | 5dBi | |
2.4 GHz Antenna Gain Max | 5dBi | |
FEM or PA/LNA |
|
|
Beamforming | True | |
Range Performance |
Max: 200 m (656 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. |
|
Wall Performance |
Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') or two concrete walls with thickness < 10 cm (4'') |
|
Interfaces | ||
Interfaces | SC/APC Port | 1 |
Gigabit RJ45 Ports | 4 | |
Ethernet Notes | 1× LAN/WAN port, the rest are LAN ports. | |
USB-A 3.0 Ports | Optional for ISP Order | |
LED |
|
|
Physical Buttons |
|
|
Power Input | DC Jack | |
Power | ||
Power | Power Methods | DC |
DC | 12V 1.5A | |
Power Adapter |
Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1.5A DC |
|
Reliability | ||
Reliability | Environment |
Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 95% non-condensing |
Certifications | ||
Certifications | FCC, CE | |
Mechanical | ||
Mechanical | Installation |
|
Dimension |
173×123.8×33 mm 6.81×4.87×1.3 inches |
|
Package Content | ||
Package Content |
|
|
Ordering Information | ||
Ordering Information | Retail Package Dimension |
304×268×54 mm 11.97×10.55×2.13 inches |
Units per Carton | 20 | |
Carton Dimension |
55.6×55.5×32.5 cm 21.89×21.85×12.8 inches |
Versione del modello | ||
---|---|---|
Versione del modello | GP3000 1.0 | |
Wireless | ||
Wireless | Wi-Fi Standards | Wi-Fi 6 |
Max Wi-Fi Modulation | 1024-QAM | |
Wi-Fi Efficiency |
|
|
Max Capacity | 256 | |
Recommended Client Upper Limit | 100 | |
Max Wi-Fi Channel Width | 160 MHz | |
Wi-Fi Security | WPA/WPA2 | |
Guest Network | 2.4 GHz, 5 GHz | |
WPS | True | |
General | ||
General | Operation Modes | xPON Wi-Fi Router |
Mesh | EasyMesh R2 | |
Mesh Backhaul |
|
|
WAN Mode |
|
|
Network | ||
Network | QoS |
|
DHCP |
|
|
IP Versions | IPv4/IPv6 | |
IPv6 Protocols |
|
|
IPTV/VLAN |
|
|
TTL Customization |
|
|
IGMP | IGMP Proxy | |
Forwarding |
|
|
Firewall | SPI Firewall | |
Utilities | ||
Utilities | DNS Options | Manual DNS |
Online Detection | True | |
Management | ||
Management | All Devices Management |
|
Content Management |
|
|
System | ||
System | Local Control Method | Config Web Page |
Remote Control Method | TR069/TR098/TR111/TR181 | |
Firmware Upgrade | Local Update | |
Reliability | Backup and Restore | |
Languages |
|
- La velocità effettiva dei dati wireless varierà in base alle condizioni della rete, alle limitazioni del client e a fattori ambientali tra cui la disposizione dell'edificio, gli ostacoli e la posizione del client.