| Model Version | ||
|---|---|---|
| Model Version | IR02 1.0 | |
| CPU | ||
| CPU | CPU Details | 580 MHZ Single-Core, MIPS24KEC |
| Memory/Storage | ||
| Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
| DDR/RAM | 128 MB (1 Gbit) DDR2 | |
| Cellular | ||
| Cellular | Cellular Standards | 4G Cat. 4 |
| Cellular Antennas | 2× Detachable | |
| Detachable Cellular Antennas Connector | SMA Female | |
| SIM Options | 2× Nano SIM Slots | |
| Available Versions | EU, US, ME, LA | |
| EU Version Cellular | ||
| EU Version Cellular | Suitable Region | Europe, Middle East, Africa, SEA, Australia, New Zealand |
| Max DL Speed | 150 Mbps (LTE-FDD), 130 Mbps (LTE-TDD) | |
| Max UL Speed | 50 Mbps (LTE-FDD), 30 Mbps (LTE-TDD) | |
| Advanced | DL 2×2 MIMO | |
| Cellular Bands |
LTE-FDD: B1/3/5/7/8/20/28 LTE-TDD: B38/40/41 WCDMA: B1/5/8 |
|
| US Version Cellular | ||
| US Version Cellular | Suitable Region | United States, Canada |
| Max DL Speed | 150 Mbps | |
| Max UL Speed | 50 Mbps | |
| Advanced | DL 2×2 MIMO | |
| Cellular Bands |
LTE-FDD: B2/4/5/12/13/14/66/71 WCDMA: B2/4/5 |
|
| LA Version Cellular | ||
| LA Version Cellular | Suitable Region | Latin America, Australia, New Zealand |
| Max DL Speed | 150 Mbps (LTE-FDD), 130 Mbps (LTE-TDD) | |
| Max UL Speed | 50 Mbps (LTE-FDD), 30 Mbps (LTE-TDD) | |
| Advanced | DL 2×2 MIMO | |
| Cellular Bands |
LTE-FDD: B1/2/3/4/5/7/8/28/66 LTE-TDD: B40 WCDMA: B1/2/4/5/8 GSM: B2/3/5/8 |
|
| ME Version Cellular | ||
| ME Version Cellular | Max DL Speed | 150 Mbps (LTE-FDD), 130 Mbps (LTE-TDD) |
| Max UL Speed | 50 Mbps (LTE-FDD), 35 Mbps (LTE-TDD) | |
| Advanced | DL 2×2 MIMO | |
| Cellular Bands |
LTE-FDD: B1/3/5/7/8/20/28 LTE-TDD: B38/40/41 WCDMA: B1/8 GSM: B3/8 |
|
| Wireless | ||
| Wireless | 2.4 GHz Wi-Fi Speed | 150 Mbps |
| 2.4 GHz Wi-Fi Streams | 1T1R | |
| Wi-Fi Antennas | 1× Detachable | |
| Detachable Wi-Fi Antennas Connector | RP-SMA Female | |
| FEM or PA/LNA | 2.4 GHz: Internal | |
| Range Performance |
Max: 80 m (262 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|
| Wall Performance |
One wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 10 cm (4'') |
|
| Interfaces | ||
| Interfaces | Physical Buttons | Reset Button |
| 10/100 Mbps RJ45 Ports | 2 | |
| Ethernet Notes | Port 1 is WAN/LAN configurable, and the rest are LAN ports | |
| Industrial Sockets | 1× 7-PIN | |
| 7-PIN Industrial Socket Protocols |
|
|
| IO |
|
|
| LED |
|
|
| Power Input | 2-PIN DC | |
| Power | ||
| Power | Power Methods | DC |
| DC Terminal Block Input | 5-36V⎓ | |
| Power Adapter |
Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC |
|
| Max Power Consumption (W) | 5.0W | |
| Idle Power Consumption (W) | 1.0W | |
| Reliability | ||
| Reliability | Grounding Methods | Grounding Point |
| EMC |
IEC/EN 61000-4-2 ESD Level 3: Contact 6kV, Air 8kV IEC/EN 61000-4-3 RS Level 3: 80 MHz to 6 GHz: 10 V/m IEC/EN 61000-4-4 EFT Level 3: Power Ports 2kV, Data Ports 1kV IEC/EN 61000-4-5 Surge Level 3: CM 2kV, DM 1kV IEC/EN 61000-4-6 Level 3 CS: 10V IEC/EN 61000-4-8, Level 3 PFMF IEC/EN 61000-4-9, Level 3 IEC/EN 61000-4-10, Level 3 |
|
| Power Protection |
|
|
| Shock | IEC/EC 60068-2-27 | |
| Vibration | IEC/EN 60068-2-6 | |
| Free Fall | IEC/EN 60068-2-32 | |
| Ingress Protection Rating | IP30 | |
| Environment |
Operating Temperature: -40 ℃ ~ 75 ℃ (-40 ℉ ~167 ℉) Storage Temperature: -40 ℃ ~ 85 ℃ (-40 ℉ ~185 ℉) Operating Humidity: 5% ~ 95% non-condensing Storage Humidity: 5% ~ 95% non-condensing |
|
| Certifications | ||
| Certifications | FCC, CE | |
| Mechanical | ||
| Mechanical | Casing Material | Metal |
| Dimension |
Device: 104.4×103×28.3 mm 4.11×4.06×1.11 inches Mounting Space: 188×104.4×28.3 mm 7.4×4.11×1.11 inches |
|
| Installation | Wall-mount | |
| Package Content | ||
| Package Content |
|
|
| Model Version | ||
|---|---|---|
| Model Version | IR02 1.0 | |
| Wireless | ||
| Wireless | Wi-Fi Standards | Wi-Fi 4 |
| Max Wi-Fi Modulation | 64-QAM | |
| Max Capacity | 128 | |
| Recommended Client Upper Limit | 20 | |
| Max Wi-Fi Channel Width | 40 MHz | |
| Wi-Fi Security | WPA/WPA2/WPA3 | |
| Guest Network | 2.4 GHz | |
| WPS | True (In Web Management) | |
| General | ||
| General | Operation Modes |
|
| Cellular APN |
|
|
| Cellular Mode |
|
|
| WAN Mode |
|
|
| Internet Failover Sequence |
|
|
| Network | ||
| Network | QoS | Per-User Rate Limiting |
| DHCP |
|
|
| IP Versions | IPv4/IPv6 | |
| IPv6 Protocols |
|
|
| TTL Customization |
|
|
| IGMP |
|
|
| Forwarding |
|
|
| Firewall |
|
|
| Application Layer Gateway |
|
|
| Utilities | ||
| Utilities | VPN Server |
|
| VPN Client |
|
|
| DNS Options |
|
|
| Online Detection | True | |
| Input/Output | ||
| Input/Output | Status Panel | Real-Time Input Status,Relay Status Control |
| Input Method Select | Digital Input | |
| Digital Input Trigger |
|
|
| Input Rules | Type Select,Delayed Execution,Output Type ,Output State,Revert Period,Maintain State after Reboot | |
| Trigger Actions | Activate Output,Send SMS,SIM Switch,Turn On Wi-Fi,Turn Off Wi-Fi,Reboot | |
| Output Schedulers | Output Type,Target State,Repeat | |
| Serial | ||
| Serial | Modes | TCP Client,TCP Server,UDP,Modbus TCP over Serial Gateway |
| Management | ||
| Management | All Devices Management |
|
| Per-Devices Management |
|
|
| Content Management |
|
|
| System | ||
| System | Local Control Method |
|
| Remote Control Method |
|
|
| Firmware Upgrade |
|
|
| Diagnostic Tools |
|
|
| Languages |
|
|
| Reliability |
|
|
| Dashboard | ||
| Dashboard | Panel |
|
| Charts |
|
|
- Actual cellular speeds will vary depending on carrier conditions and environmental factors such as cellular base station location/distance, nearby clients density, building layout, and physical obstacles.
- Actual wireless data throughput will vary as a result of network conditions, client limitations, and environmental factors including building layout, obstacles, and client location.