WU6500
1.0
Coming Soon



Unleash the Power of Tri-Band: Speed Without limits
Unleash the Power of Tri-Band: Speed Without limits

The Express Way: 6 GHz Band - Your Dedicated Gaming Lane
The Express Way: 6 GHz Band - Your Dedicated Gaming Lane

High Gain Antennas: Total Signal Domination
High Gain Antennas: Total Signal Domination

Lightning-Fast Data & Ultimate Flexibility
Lightning-Fast Data & Ultimate Flexibility

Plug & Play: Instant Connectivity, Zero Hassle
Plug & Play: Instant Connectivity, Zero Hassle

Windows Compatibility: Ready for Every Gamer
Windows Compatibility: Ready for Every Gamer
Wersja modelu | ||
---|---|---|
Wersja modelu | WU6500 1.0 | |
Wireless | ||
Wireless | 6 GHz Wi-Fi Speed | 2880 Mbps |
5 GHz Wi-Fi Speed | 2880 Mbps | |
2.4 GHz Wi-Fi Speed | 688 Mbps | |
6 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | 2 | |
5 GHz Antenna Gain Max | 3 dBi | |
2.4 GHz Antenna Gain Max | 3 dBi | |
Interfaces | ||
Interfaces | LED | System |
Reliability | ||
Reliability | Environment |
|
Requirements | ||
Requirements | Hardware Requirement | Requires a USB 3.0 or higher standard USB port for full speed |
Compatible OS | Windows 11 | |
Driver Installation | Auto driver installation on Windows 11. | |
Certifications | ||
Certifications | FCC, CE | |
Mechanical | ||
Mechanical | Product Weight | 25.2 g (0.89 oz.) |
Package Content | ||
Package Content |
|
|
Ordering Information | ||
Ordering Information | Retail Package Weight | 80.0 g (2.82 oz.) |
Retail Package Dimension |
90×25×150 mm 3.54×0.98×5.91 inches |
|
Carton Net Weight | 16.0 kg (35.27 lbs) | |
Carton Gross Weight | 17.1 kg (37.7 lbs) | |
Units per Carton | 200 | |
Carton Dimension |
53.6×47.4×32.2 cm 21.1×18.66×12.68 inches |
Wersja modelu | ||
---|---|---|
Wersja modelu | WU6500 1.0 | |
Wireless | ||
Wireless | Wi-Fi Standards | Wi-Fi 7 |
Max Wi-Fi Modulation | 4K-QAM | |
Wi-Fi Efficiency |
|
|
Max Wi-Fi Channel Width | 160 MHz | |
Wi-Fi Security | WPA/WPA2/WPA3 | |
Drivers | ||
Drivers | Automatic Installation for Windows 11 or later OS. |
- Actual wireless data throughput will vary as a result of network conditions, client limitations, and environmental factors including building layout, obstacles, and client location.