P2 ODU
1.0
- 5G Wi-Fi 7
- 5G Siyah
- 5G Beyaz
- 5G Rel. 15
- 4G LTE-A Pro Ses
- 4G LTE-A Pro Wi-Fi 6
- 4G LTE-A Siyah
- 4G LTE-A Beyaz
- 4G, Dedektif ANT ile birlikte.
- 4G Wi-Fi 5 Siyah
- 4G Wi-Fi 5 Beyaz
- 4G Siyah
- 4G Beyaz
- 4G Mini USB-C
- Dış Mekan 4G LTE-A Wi-Fi 5
- Dış Mekan 4G Wi-Fi 4
- Dış Mekan 4G Wi-Fi 5
- Industrial 4G
- Industrial 4G Compact
Planlama
Amazon A+ Content
| Model Versiyonu | ||
|---|---|---|
| Model Versiyonu | P2 ODU 1.0 | |
| CPU | ||
| CPU | CPU Details | 1.3 GHz Dual-Core, ARM Cortex-A53 |
| Memory/Storage | ||
| Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
| DDR/RAM | 512 MB (4 Gbit) DDR3 | |
| Cellular | ||
| Cellular | Cellular Standards |
|
| Wide Bandwidth | 100 MHz | |
| Cellular Antennas | 6× Internal Omni-directional, 2× Directional N77/78 | |
| SIM Options |
|
|
| Available Versions | EU | |
| EU Version Cellular | ||
| EU Version Cellular | Suitable Regions | Europe, Middle East, Africa, Asia-Pacific, Latin America |
| Max DL Speed | 2.6 Gbps (NSA), 2 Gbps (SA) | |
| Max UL Speed | 650 Mbps (NSA), 1 Gbps (SA) | |
| Advanced | ENDC 5G+4G Dual Connectivity, DL 4×4, UL 2×2 MIMO | |
| Cellular Bands |
5G Sub 6 GHz: n1/3/5/7/8/20/28/38/40/41/77/78 LTE-FDD: B1/3/5/7/8/20/28 LTE-TDD: B34/38/39/40/41 WCDMA: B1/5/8 |
|
| Wireless | ||
| Wireless | 2.4 GHz Wi-Fi Speed | 287 Mbps |
| 2.4 GHz Wi-Fi Streams | 1 Spatial Streams | |
| Wi-Fi Antennas | Internal | |
| FEM or PA/LNA | 2.4 GHz: 1× Internal | |
| Range Performance |
Max: 80 m (262 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|
| Wall Performance |
One wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 10 cm (4'') |
|
| Note | The wireless will be turned off automatically after first-time configuration. Requires connecting an indoor unit for normal operation. | |
| Interfaces | ||
| Interfaces | 2.5G RJ45 Ports | 1 |
| Ethernet Notes | ETH0: PoE In | |
| Buttons and LEDs | ||
| Buttons and LEDs | Physical Buttons | Reset Button |
| LED | Power, Internet, Cellular, LAN, Wi-Fi | |
| Power | ||
| Power | Power Input Type | PoE via Ethernet Port |
| Power Methods | 802.3at PoE | |
| Power Input | PoE: 802.3at | |
| Max Power Consumption (W) | 11.88W | |
| Idle Power Consumption (W) | 4.53W | |
| Power Adapter In the Box |
Input: 100-240V~, 50/60Hz Output: 802.3at PoE |
|
| Reliability | ||
| Reliability | Ingress Protection Rating | IP67 |
| EMC |
IEC/EN 61000-4-2 ESD Level 4: Contact 8kV, Air 15kV IEC/EN 61000-4-5, Level X Surge: Power: DM 6kV, CM 6kV; RJ45: CM 6kV |
|
| Environment |
Operating Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Storage Temperature: -40 ℃ ~ 85 ℃ (-40 ℉ ~ 185 ℉) Operating Humidity: 0% ~ 100% non-condensing Storage Humidity: 10% ~ 95% non-condensing |
|
| Certifications | ||
| Certifications | FCC, CE | |
| Mechanical | ||
| Mechanical | Dimension |
110×35×190 mm 4.33×1.38×7.48 inches |
| Installation |
|
|
| Package Content | ||
| Package Content |
|
|
| Uyumluluk | ||
| Uyumluluk | Uyumlu Ürünler | WR1300 3.0, WR1500 1.0, WR3000 1.0, TR3000 1.0, WR11000 1.0, M1200 1.0, WR3000S 1.0, WR3000 2.0, WR300 1.0, TR1200 1.0, WR6500H 1.0, WR3600E 1.0, WR3600H 1.0, WR3600 1.0, WR3000P 1.0, M1300 2.0, M11000 1.0, WR6500 1.0, WR3000E 1.0, WR21000 1.0, WR5000 1.0, WR300S 1.0, M3600 1.0, M1500 1.0, M6500 1.0, WR3000E 2.0, WR1300 4.0, WR3600E 2.0, TR3600 1.0, M1300 3.0, WR1300 5.0, M3000S 1.0, M1300S 1.0, M1200 2.0, WR3600H 2.0, SP30W 1.0, SP30WC 1.0, SP15W 1.0, WR300 2.0, WR3000 3.0, WR3600 2.0, WR3000E 3.0, M3600 2.0, WR3600S 1.0, M3000S 2.0 |
| Uyumlu Aksesuarlar | POE200H 1.0, POE400X 2.0 | |
| Model Versiyonu | ||
|---|---|---|
| Model Versiyonu | P2 ODU 1.0 | |
| Wireless | ||
| Wireless | Wi-Fi Standards | Wi-Fi 6 for Configuration |
| Max Wi-Fi Modulation | 1024-QAM | |
| Wi-Fi Channel Width | Auto/20/40 MHz | |
| Wi-Fi Security | WPA/WPA2/WPA3 | |
| General | ||
| General | Operation Modes | Cellular Router |
| Cellular APN |
|
|
| Cellular Mode |
|
|
| Network | ||
| Network | QoS | Per-User Rate Limiting |
| DHCP |
|
|
| IP Versions | IPv4/IPv6 | |
| IP Passthrough | ||
| IPv6 Protocols |
|
|
| Multicast | ||
| TTL Customization |
|
|
| IGMP |
|
|
| Forwarding |
|
|
| Firewall |
|
|
| Application Layer Gateway |
|
|
| Utilities | ||
| Utilities | VPN Server |
|
| VPN Client |
|
|
| DNS Options |
|
|
| DNS over TLS Providers |
|
|
| SMS |
|
|
| Wake on LAN | ||
| Online Detection | ||
| Management | ||
| Management | All Devices Management |
|
| Per-Devices Management |
|
|
| Content Management |
|
|
| System | ||
| System | LED Control | |
| Local Control Method |
|
|
| Remote Control Method |
|
|
| Firmware Upgrade |
|
|
| Diagnostic Tools |
|
|
| Languages |
|
|
| Reliability |
|
|
| Dashboard | ||
| Dashboard | Panel |
|
| Charts |
|
|
| Wireless | ||
| Wireless | Separate Client | |
- Gerçek hücresel hızlar, operatör koşullarına ve hücresel baz istasyonunun konumu/mesafesi, yakındaki istemci yoğunluğu, bina düzeni ve fiziksel engeller gibi çevresel faktörlere bağlı olarak değişecektir.
- Direk/Duvar Montaj Kiti varsayılan olarak dahildir. İnternet servis sağlayıcısı siparişleri için diğer seçenekler mevcuttur.