MF5
1.0
Planlama
Amazon A+ Content
| Model Versiyonu | ||
|---|---|---|
| Model Versiyonu | MF5 1.0 | |
| Memory/Storage | ||
| Memory/Storage | Flash/ROM | 8 MB (64 Mbit ) NOR |
| Cellular | ||
| Cellular | Cellular Standards | 4G Cat. 4 |
| Cellular Antennas | 2× Internal | |
| SIM Options | 1× Nano SIM Slot | |
| Available Versions | EU | |
| EU Version Cellular | ||
| EU Version Cellular | Suitable Regions | Europe |
| Max DL Speed | 150 Mbps (LTE-FDD), 130 Mbps (LTE-TDD) | |
| Max UL Speed | 50 Mbps (LTE-FDD), 35 Mbps (LTE-TDD) | |
| Advanced | DL 2×2 MIMO | |
| Cellular Bands |
LTE: B1/3/5/7/8/20/28 LTE-TDD: B38/40/41 WCDMA: B1/3/5/8 |
|
| Wireless | ||
| Wireless | 2.4 GHz Wi-Fi Speed | 287 Mbps |
| 2.4 GHz Wi-Fi Streams | 1 Spatial Streams | |
| Wi-Fi Antennas | Internal | |
| Beamforming | ||
| FEM or PA/LNA | 2.4 GHz: 1× Internal | |
| Range Performance |
Max: 50 m (164 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|
| Wall Performance |
One wooden walls with thickness < 10 cm (4'') |
|
| Interfaces | ||
| Interfaces | Physical Buttons |
|
| LED |
|
|
| Power | ||
| Power | Power Input Type | USB-C Port |
| Power Input Note | Charge and Tethering | |
| Power Methods | DC | |
| Power Input | 5V⎓1A | |
| Battery Capacity | 2920 mAh | |
| Battery Life | 11 hours | |
| Battery Life Note | Tested in the travelling scenario with power-saving enabled, this mode is enabled by default. | |
| Reliability | ||
| Reliability | EMC | ESD: Contact: 4kV; Air: 8kV |
| Environment |
Operating Temperature: 0 ℃ ~ 35 ℃ (32 ℉ ~ 95℉) Storage Temperature: -20 ℃ ~ 70 ℃ (-4 ℉ ~ 158 ℉) Operating Humidity: 5% ~ 95% non-condensing Storage Humidity: 5% ~ 95% non-condensing |
|
| Certifications | ||
| Certifications | FCC, CE | |
| Mechanical | ||
| Mechanical | Dimension |
99×60×17.7 mm 3.9×2.36×0.7 inches |
| Product Weight | 96 g (3.39 oz.) | |
| Installation | Desktop | |
| Package Content | ||
| Package Content |
|
|
| Ordering Information | ||
| Ordering Information | Retail Package Weight | EU: 220 g (7.76 oz.) |
| Retail Package Dimension |
113.1×105.6×32.5 mm 4.45×4.16×1.28 inches |
|
| Units per Carton | 40 | |
| Carton Net Weight | EU: 3.9 kg (8.6 lbs) | |
| Carton Gross Weight | EU: 9.5 kg (20.94 lbs) | |
| Carton Dimension |
35.5×28.6×24.8 cm 13.98×11.26×9.76 inches |
|
| Model Versiyonu | ||
|---|---|---|
| Model Versiyonu | MF5 1.0 | |
| Wireless | ||
| Wireless | Wi-Fi Standards | Wi-Fi 6 |
| Max Wi-Fi Modulation | 1024-QAM | |
| Max Capacity | 10 | |
| Recommended Client Upper Limit | 10 | |
| Wi-Fi Channel Width | Auto/20/40/80 MHz | |
| Wi-Fi Security | WPA/WPA2/WPA3 | |
| General | ||
| General | Operation Modes | Cellular Router |
| Cellular APN |
|
|
| WAN Mode | DHCP | |
| Network | ||
| Network | IP Versions | IPv4/IPv6 |
| Firewall | SPI Firewall | |
| Management | ||
| Management | All Devices Management |
|
| System | ||
| System | Languages | English |
- Gerçek hücresel hızlar, operatör koşullarına ve hücresel baz istasyonunun konumu/mesafesi, yakındaki istemci yoğunluğu, bina düzeni ve fiziksel engeller gibi çevresel faktörlere bağlı olarak değişecektir.