MF5
1.0
- 5G Wi-Fi 7
- 5G Siyah
- 5G Beyaz
- 5G Rel. 15
- 4G LTE-A Pro Ses
- 4G LTE-A Pro Wi-Fi 6
- 4G LTE-A Siyah
- 4G LTE-A Beyaz
- 4G, Dedektif ANT ile birlikte.
- 4G Wi-Fi 5 Siyah
- 4G Wi-Fi 5 Beyaz
- 4G Siyah
- 4G Beyaz
- 4G Mini USB-C
- Dış Mekan 4G LTE-A Wi-Fi 5
- Dış Mekan 4G Wi-Fi 4
- Dış Mekan 4G Wi-Fi 5
- Industrial 4G
- Industrial 4G Compact
Planlama
Amazon A+ Content
| Model Versiyonu | ||
|---|---|---|
| Model Versiyonu | MF5 1.0 | |
| Memory/Storage | ||
| Memory/Storage | Flash/ROM | 8 MB (64 Mbit ) NOR |
| Cellular | ||
| Cellular | Cellular Standards | 4G Cat. 4 |
| Cellular Antennas | 2× Internal | |
| SIM Options | 1× Nano SIM Slot | |
| Available Versions | EU | |
| EU Version Cellular | ||
| EU Version Cellular | Suitable Regions | Europe, Middle East, Africa, Aisa (Exc. Japan), Oceania |
| Max DL Speed | 150 Mbps (LTE-FDD), 130 Mbps (LTE-TDD) | |
| Max UL Speed | 50 Mbps (LTE-FDD), 35 Mbps (LTE-TDD) | |
| Advanced | DL 2×2 MIMO | |
| Cellular Bands |
LTE-FDD: B1/3/5/7/8/20/28 LTE-TDD: B38/40/41 WCDMA: B1/3/5/8 |
|
| Wireless | ||
| Wireless | 2.4 GHz Wi-Fi Speed | 287 Mbps |
| 2.4 GHz Wi-Fi Streams | 1 Spatial Streams | |
| Wi-Fi Antennas | Internal | |
| FEM or PA/LNA | 2.4 GHz: 1× Internal | |
| Range Performance |
Max: 50 m (164 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|
| Wall Performance |
One wooden walls with thickness < 10 cm (4'') |
|
| Buttons and LEDs | ||
| Buttons and LEDs | Physical Buttons | Power On/Off Button, Reset Button |
| LED | Internet, SMS, Battery | |
| Power | ||
| Power | Power Input Type | USB-C Port |
| Power Methods | DC | |
| Power Input | 5V⎓1A | |
| Battery Type | Li-ion Detachable | |
| Battery Capacity | 2920 mAh | |
| Battery Life | 11 hours | |
| Note | USB-C port supports charging and Tethering. The 11h battery life claim is based on internal testing with 4G and Wi-Fi connections active and a connected phone continuously streaming online video. | |
| Reliability | ||
| Reliability | EMC | ESD: Contact: 4kV; Air: 8kV |
| Environment |
Operating Temperature: 0 ℃ ~ 35 ℃ (32 ℉ ~ 95℉) Storage Temperature: -20 ℃ ~ 70 ℃ (-4 ℉ ~ 158 ℉) Operating Humidity: 5% ~ 95% non-condensing Storage Humidity: 5% ~ 95% non-condensing |
|
| Power Protection | Smart Battery Bypass: Stops charging when the battery reaches 100% and powers the device directly from the charging cable | |
| Certifications | ||
| Certifications | FCC, CE | |
| Mechanical | ||
| Mechanical | Dimension |
99×60×17.7 mm 3.9×2.36×0.7 inches |
| Product Weight | 96 g (3.39 oz.) | |
| Installation | Desktop | |
| Package Content | ||
| Package Content |
|
|
| Ordering Information | ||
| Ordering Information | Retail Package Weight | EU: 220 g (7.76 oz.) |
| Retail Package Dimension |
113.1×105.6×32.5 mm 4.45×4.16×1.28 inches |
|
| Units per Carton | 40 | |
| Carton Net Weight | EU: 3.9 kg (8.6 lbs) | |
| Carton Gross Weight | EU: 9.5 kg (20.94 lbs) | |
| Carton Dimension |
35.5×28.6×24.8 cm 13.98×11.26×9.76 inches |
|
| Model Versiyonu | ||
|---|---|---|
| Model Versiyonu | MF5 1.0 | |
| Wireless | ||
| Wireless | Wi-Fi Standards | Wi-Fi 6 |
| Max Wi-Fi Modulation | 1024-QAM | |
| Max Capacity | 10 | |
| Recommended Client Upper Limit | 10 | |
| Wi-Fi Channel Width | Auto/20/40 MHz | |
| Wi-Fi Security | WPA/WPA2/WPA3 | |
| WPS | True (In Web Management) | |
| General | ||
| General | Operation Modes | Cellular Router |
| Cellular APN |
|
|
| WAN Mode | DHCP | |
| Network | ||
| Network | DHCP | Server |
| IP Versions | IPv4/IPv6 | |
| IPv6 Protocols | Dynamic (SLAAC/DHCPv6) | |
| Forwarding |
|
|
| Firewall | Firewall Rule | |
| Utilities | ||
| Utilities | USB Functions | Tethering |
| SMS |
|
|
| Management | ||
| Management | All Devices Management |
|
| System | ||
| System | Languages | English |
| Dashboard | ||
| Dashboard | Panel |
|
| Wireless | ||
| Wireless | Separate Client | |
- Gerçek hücresel hızlar, operatör koşullarına ve hücresel baz istasyonunun konumu/mesafesi, yakındaki istemci yoğunluğu, bina düzeni ve fiziksel engeller gibi çevresel faktörlere bağlı olarak değişecektir.
- Based on internal testing with active 4G and Wi-Fi connections and a connected phone continuously streaming online video. Actual battery life may vary depending on network conditions, usage, and other factors.