| Model Version | ||
|---|---|---|
| Model Version | WE650 1.0 | |
| Wireless | ||
| Wireless | 5 GHz Wi-Fi Speed | 433 Mbps |
| 2.4 GHz Wi-Fi Speed | 200 Mbps | |
| 5 GHz Wi-Fi Streams | 1T1R | |
| 2.4 GHz Wi-Fi Streams | 1T1R | |
| Wi-Fi Antennas | 1× Detachable | |
| Reliability | ||
| Reliability | Environment |
|
| Requirements | ||
| Requirements | Hardware Requirement | Requires a PCI-E 1x or higher standard slot on the motherboard for powering and the WiFi function |
| Compatible OS | Windows 10/11 64-Bit | |
| Driver Installation | Auto driver installation on Windows 10/11. | |
| Certifications | ||
| Certifications | FCC, CE | |
| Mechanical | ||
| Mechanical | Dimension |
Main Part (without the bracket): 72.5×45×11.6 mm 2.85×1.77×0.46 inches Antenna: 201.5 mm 7.93 inches |
| Package Content | ||
| Package Content |
|
|
| Ordering Information | ||
| Ordering Information | Retail Package Dimension |
230×105×35 mm 9.06×4.13×1.38 inches |
| Units per Carton | 50 | |
| Carton Dimension |
55.7×39×25.2 cm 21.93×15.35×9.92 inches |
|
| Model Version | ||
|---|---|---|
| Model Version | WE650 1.0 | |
| Wireless | ||
| Wireless | Wi-Fi Standards | Wi-Fi 5 |
| Max Wi-Fi Modulation | 256-QAM | |
| Wi-Fi Efficiency | MU-MIMO | |
| Wi-Fi Efficiency Note | MU-MIMO available on 5 GHz | |
| Max Wi-Fi Channel Width | 80 MHz | |
| Wi-Fi Security | WPA/WPA2/WPA3 | |
| Drivers | ||
| Drivers | Automatic Installation for Windows 10/11. | |
- Actual wireless data throughput will vary as a result of network conditions, client limitations, and environmental factors including building layout, obstacles, and client location.