A Wide-Range RE or Fit AP
Expand with AC1200 Wi-Fi
Boosted Wi-Fi Coverage with Beamforming
Works in Rain, Thunder, Dust, Heat, Cold
Works in Rain, Thunder, Dust, Heat, Cold
Cudy Mesh Satellite
Seamless Roaming for Smooth Wi-Fi Experience
Cudy Mesh Satellite
Seamless Roaming for Smooth Wi-Fi Experience
Plug-and-Play Mesh Installation
Simply Plug and Unplug for Mesh Setup
Leave the Rest to Adaptive Routing
Guide to Wiring and Physical Installation
Ethernet Port with PoE
Mounting Kit Included
Cudy App
Cudy App
Model Version | ||
---|---|---|
Model Version | RE1200 Outdoor 1.0 | |
CPU | ||
CPU | Chipset | MT7628DA+MT7613B |
CPU Details | 580 MHZ Single-Core, MIPS24KEC | |
Memory/Storage | ||
Memory/Storage | Flash/ROM | 8 MB (64 Mbit ) NOR |
DDR/RAM | 64 MB (512 Mbit) DDR2 | |
Wireless | ||
Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
2.4 GHz Wi-Fi Speed | 300 Mbps | |
5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | 2× Detachable | |
2.4 GHz Antenna Gain Max | 4.6 dBi | |
5 GHz Antenna Gain Max | 4.4 dBi | |
Detachable Wi-Fi Antennas Connector | RP-SMA Female | |
Range Performance |
Max: 170 m (558 ft) Park: 150 m (492 ft) Street: 50 m (164 ft) Woods: 30 m (98 ft) |
|
Interfaces | ||
Interfaces | 10/100 Mbps RJ45 Ports | 1 |
Ethernet Notes | Accepts PoE powering | |
LED |
|
|
Physical Buttons |
|
|
Power Input | PoE via Ethernet Port | |
Power | ||
Power | Power Methods | Passive PoE |
Passive PoE | 24 V | |
AC | 110V ~ 220V | |
Max Power Consumption (W) | 12W | |
Idle Power Consumption (W) | 2.5W | |
Reliability | ||
Reliability | Lightning/Surge Protection | 4 kV Lightning/Surge Protection |
ESD Contact Protection | 4 kV | |
Environment |
Operating Temperature: -20 ℃ ~ 60 ℃ (-4 ℉ ~140 ℉) Extend Operating Temperature with Industrial Grade SIM Card: -40 ℃ ~ 65 ℃ (-40 ℉ ~ 149 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 0% ~ 100% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
|
Grounding Methods | Three-Prong Plug | |
Certifications | ||
Certifications | FCC, CE | |
Mechanical | ||
Mechanical | Install in a Daisy Chain | Recommend to install less than 3 repeaters in a wireless chain. |
Installation |
|
|
Casing Material | Plastic | |
Dimension |
Device Body: 240×100×53.7 mm 9.45×3.94×2.11 inches Each Antenna: 197.5×21.6×15.5 mm 7.78×0.85×0.61 inches |
|
Product Weight | 415 g (14.64 oz.) | |
Package Content | ||
Package Content |
|
|
Ordering Information | ||
Ordering Information | Retail Package Weight |
|
Reliability | ||
Reliability | ESD Air Protection | 8 kV |
Ordering Information | ||
Ordering Information | Retail Package Dimension |
324×107×86 mm 12.76×4.21×3.39 inches |
Units per Carton | 20 | |
Carton Net Weight |
|
|
Carton Gross Weight |
|
|
Carton Dimension |
46×33.7×45 cm 18.11×13.27×17.72 inches |
Model Version | ||
---|---|---|
Model Version | RE1200 Outdoor 1.0 | |
Wireless | ||
Wireless | Wi-Fi Standards | Wi-Fi 5 |
Max Wi-Fi Modulation | 256-QAM | |
Wi-Fi Efficiency | MU-MIMO | |
Wi-Fi Efficiency Note | MU-MIMO available on 5 GHz | |
Max Capacity | 128 | |
Recommended Client Upper Limit | 30 | |
Max Wi-Fi Channel Width | 80 MHz | |
Wi-Fi Security | WPA-PSK (WPA/WPA2) | |
WPS | true | |
General | ||
General | Operation Modes |
|
Mesh | Cudy Mesh Satellite | |
Mesh Backhaul |
|
|
Multi-Band Backhaul | true | |
System | ||
System | Local Control Method |
|
Firmware Upgrade |
|
|
Reliability |
|
|
Dashboard | ||
Dashboard | Panel | Connected Devices, Host Network Status, Wi-Fi Status, LAN Status, System Version |
Charts | Topology | |
System | ||
System | Diagnostic Tools |
|
- Actual performance for multiple devices may be affected by the types of applications used, the total available bandwidth, and the capabilities of your devices.
- Choosing a selection results in a full page refresh.
- Opens in a new window.