Amazon A+ Content
| Model Version | ||
|---|---|---|
| Model Version | POE-USBC 1.0 | |
| Protocols | ||
| Protocols | 802.3 Protocols |
|
| PoE | ||
| PoE | Uplink Stream | 1× GbE, 802.3at/af |
| Downlink Stream | 1× USB-C 3.0, 5V⎓2A | |
| Buttons and LEDs | ||
| Buttons and LEDs | LED | PoE Status, Link/ACT of Each Ethernet Port |
| Power | ||
| Power | Power Input Type | PoE via Ethernet Port |
| Power Methods | 802.3at/af PoE | |
| Power Input | PoE IN: 802.3af/at | |
| Max Power Output (W) | 10W, 5V⎓2A | |
| Reliability | ||
| Reliability | Power Protection |
|
| EMC |
IEC/EN 61000-4-2, Level 3 ESD: Contact: 6kV; Air: 8kV IEC/EN 61000-4-5, Level 3 Surge: Power: DM 2kV, CM 4kV; RJ45: CM 4kV |
|
| Environment |
Ambient Operating Temperature: 0~40 ℃ (32~104 ℉) Storage Temperature: -40~70 ℃ (-40~158 ℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 10%~95% non-condensing |
|
| Certifications | ||
| Certifications | FCC, CE | |
| Mechanical | ||
| Mechanical | Installation |
|
| Dimension |
73.6×55.34×20.4 mm 2.9×2.18×0.8 inches |
|
| Casing Material | Metal | |
| Package Content | ||
| Package Content |
|
|