Model Version | ||
---|---|---|
Model Version | PE10G 1.0 | |
CPU | ||
CPU | Chipset | AQC113 |
Interfaces | ||
Interfaces | LED | Speed/Link/ACT of Ethernet Port |
Network | ||
Network | 802.3 Protocols |
|
Data Rate | Auto negotiation between 10 Mbps, 100 Mbps, 1 Gbps, 2.5 Gbps, and 10 Gbps | |
Requirements | ||
Requirements | Hardware Requirement | Requires a PCI-E 3.0 x4 or higher slot on the motherboard for powering and the Ethernet function. |
Compatible OS |
|
|
Reliability | ||
Reliability | Environment |
|
Certifications | ||
Certifications | FCC, CE | |
Package Content | ||
Package Content |
|
- Actual data throughput will vary as a result of network conditions, host limitations, and cable qaulity. See the requirement section in the Specs spreadsheet.
- See suppported OS version in the spec sheet