| Versión del modelo | ||
|---|---|---|
| Versión del modelo | WE3000S 2.0 | |
| Wireless | ||
| Wireless | 6 GHz Wi-Fi Speed | 2402 Mbps |
| 5 GHz Wi-Fi Speed | 2402 Mbps | |
| 2.4 GHz Wi-Fi Speed | 574 Mbps | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 2× Detachable | |
| Detachable Wi-Fi Antennas Connector | RP-SMA Female | |
| Reliability | ||
| Reliability | Environment |
|
| Requirements | ||
| Requirements | Hardware Requirement |
|
| Compatible OS | Windows 10/11 64-Bit | |
| Driver Installation | Manual driver installation for Windows. Driver available in the Download Center. | |
| Certifications | ||
| Certifications | FCC, CE | |
| Mechanical | ||
| Mechanical | Dimension |
Main Part (without the bracket): 70×45.5×20 mm 2.76×1.79×0.79 inches Each Antenna: Φ15×221.5 mm Φ0.59×8.72 inches |
| Product Weight | 116 g (4.09 oz.) | |
| Package Content | ||
| Package Content |
|
|
| Ordering Information | ||
| Ordering Information | Retail Package Weight | 261 g (9.21 oz.) |
| Retail Package Dimension |
232×136×40 mm 9.13×5.35×1.57 inches |
|
| Carton Net Weight | 15.7 kg (34.61 lbs) | |
| Carton Gross Weight | 16.8 kg (37.04 lbs) | |
| Units per Carton | 60 | |
| Carton Dimension |
43.5×43×48 cm 17.13×16.93×18.9 inches |
|
| Versión del modelo | ||
|---|---|---|
| Versión del modelo | WE3000S 2.0 | |
| Wireless | ||
| Wireless | Wi-Fi Standards | Wi-Fi 6E |
| Max Wi-Fi Modulation | 1024-QAM | |
| Wi-Fi Efficiency |
|
|
| Max Wi-Fi Channel Width | 160 MHz | |
| Wi-Fi Security | WPA/WPA2/WPA3 | |
| Bluetooth Standards | Bluetooth 5.3 | |
| Drivers | ||
| Drivers | Manual Installation. Driver is available in the download center. | |
- El rendimiento real de los datos inalámbricos variará como resultado de las condiciones de la red, las limitaciones del cliente y factores ambientales, incluida la distribución del edificio, los obstáculos y la ubicación del cliente.