| Versão do modelo | ||
|---|---|---|
| Versão do modelo | GP10 1.0 | |
| CPU | ||
| CPU | CPU Details | 300 MHz MIPS |
| Memory/Storage | ||
| Memory/Storage | Flash/ROM | 8 MB (64 Mbit ) NOR |
| DDR/RAM | 64 MB (512 Mbit) DDR2 | |
| xPON | ||
| xPON | Protocols |
|
| Speed | GPON: 2.488 Gbps Downstream / 1.244 Gbps Upstream,EPON: 1.25 Gbps Downstream / Upstream | |
| Wavelength |
TX: 1310 nm RX: 1490 nm |
|
| Max Transmission Distance | 20 km | |
| Interfaces | ||
| Interfaces | SC/APC Port | 1 |
| Gigabit RJ45 Ports | 1 | |
| LED |
|
|
| Physical Buttons | Reset Button | |
| Power Input | DC Jack | |
| Power | ||
| Power | Power Methods | DC |
| DC Input | 12V 1A | |
| Power Adapter |
Input: 100-240V~, 50/60 Hz Output: 12V⎓1A |
|
| Reliability | ||
| Reliability | Environment |
Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 95% non-condensing |
| Certifications | ||
| Certifications | FCC, CE | |
| Mechanical | ||
| Mechanical | Installation |
|
| Dimension |
82×82×27 mm 3.23×3.23×1.06 inches |
|
| Product Weight | 76.4 g (2.69 oz.) | |
| Package Content | ||
| Package Content |
|
|
| Ordering Information | ||
| Ordering Information | Retail Package Dimension |
106×89.5×85 mm 4.17×3.52×3.35 inches |
| Retail Package Weight | EU: 257.2 g (9.07 oz.) | |
| Mechanical | ||
| Mechanical | Casing Material | Plastic |
| Ordering Information | ||
| Ordering Information | Carton Net Weight | EU: 5.1 kg (11.24 lbs) |
| Carton Gross Weight | EU: 5.6 kg (12.35 lbs) | |
| Units per Carton | 20 | |
| Carton Dimension |
45.9×23×20.5 cm 18.07×9.06×8.07 inches |
|
| Versão do modelo | ||
|---|---|---|
| Versão do modelo | GP10 1.0 | |
| Wireless | ||
| Wireless | Wi-Fi Standards | Wi-Fi 7 |
| Max Wi-Fi Modulation | 4K-QAM | |
| Wi-Fi Efficiency |
|
|
| General | ||
| General | Operation Modes | Bridge |
| Network | ||
| Network | DHCP |
|
| IP Versions | IPv4/IPv6 | |
| IPTV/VLAN |
|
|
| System | ||
| System | Local Control Method | Config Web Page |
| Remote Control Method |
|
|
| Firmware Upgrade | Local Update | |
| Reliability | Backup and Restore | |
| Languages |
|
|