POE-DC
1.0
Planavimas
| Modelio versija | ||
|---|---|---|
| Modelio versija | POE-DC 1.0 | |
| Protocols | ||
| Protocols | 802.3 Protocols |
|
| PoE | ||
| PoE | Uplink Stream | 1× GbE |
| Downlink Stream | 1× GbE, Passive PoE | |
| Downlink Pin Assignment | Mode B | |
| Transimission Distance |
|
|
| Interfaces | ||
| Interfaces | LED | Power |
| Power Interfaces | DC Jack | |
| Power | ||
| Power | Power Methods | DC |
| Power Input | 12-48V⎓ Max. 1A | |
| Max Power Output | Max. 48W | |
| Reliability | ||
| Reliability | Environment |
Ambient Operating Temperature: -10~40 ℃ (14~104 ℉) Storage Temperature: -40~70 ℃ (-40~158 ℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 10%~95% non-condensing |
| Certifications | ||
| Certifications | FCC, CE | |
| Mechanical | ||
| Mechanical | Installation |
|
| Dimension |
74.8×20.3×20.3 mm 2.94×0.8×0.8 inches |
|
| Casing Material | Plastic | |
| Package Content | ||
| Package Content |
|
|