| モデルバージョン | ||
|---|---|---|
| モデルバージョン | GP10X 1.0 | |
| Memory/Storage | ||
| Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
| DDR/RAM | 256 MB (2 Gbit) DDR3 | |
| xPON | ||
| xPON | Protocols |
|
| Speed | 9.953 Gbps Downstream/Upstream | |
| Wavelength |
TX: 1577 nm RX: 1270 nm |
|
| Max Transmission Distance | 20 km | |
| Interfaces | ||
| Interfaces | Fiber Ports | 1× SC/APC |
| 10G RJ45 Ports | 1 | |
| LED |
|
|
| Physical Buttons | Reset Button | |
| Power Interfaces | DC Jack | |
| Power | ||
| Power | Power Methods | DC |
| Power Input | 12V⎓1A | |
| Power Adapter in the Box |
Input: 100-240V~, 50/60Hz Output: 12V⎓1A |
|
| Reliability | ||
| Reliability | Environment |
Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 95% non-condensing |
| Certifications | ||
| Certifications | FCC, CE | |
| Mechanical | ||
| Mechanical | Installation |
|
| Dimension |
100×92×32.5 mm 3.94×3.62×1.28 inches |
|
| Package Content | ||
| Package Content |
|
|
| モデルバージョン | ||
|---|---|---|
| モデルバージョン | GP10X 1.0 | |
| General | ||
| General | Operation Modes | Bridge |
| Network | ||
| Network | DHCP |
|
| IP Versions | IPv4/IPv6 | |
| IPTV/VLAN |
|
|
| System | ||
| System | Local Control Method | Config Web Page |
| Remote Control Method |
|
|
| Firmware Upgrade | Local Update | |
| Reliability | Backup and Restore | |
| Languages |
|
|