FS105D
5.0
計画
| モデルバージョン | ||
|---|---|---|
| モデルバージョン | FS105D 5.0 | |
| Interfaces | ||
| Interfaces | 10/100 Mbps RJ45 Ports | 5 |
| LED |
|
|
| Power Interfaces | USB-C Port | |
| Performance | ||
| Performance | Copper Speed and Distance |
|
| MAC Address Table | 2048 | |
| Max Switching Capacity | 1 Gbps | |
| Max Forwarding Rate | 0.744 Mpps | |
| Packet Buffer | 570 Kbit | |
| Power | ||
| Power | Basic Power Saving | True |
| Power Methods | USB-C | |
| Power Input | 5V⎓1A | |
| Max Power Consumption | 0.5W | |
| Idle Power Consumption | 0.32W | |
| Switching | ||
| Switching | 802.3 Protocols |
|
| Reliability | ||
| Reliability | Environment |
Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 75 ℃ (-40 ℉ ~ 167 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
| Mechanical | ||
| Mechanical | Dimension |
88×52.5×24 mm 3.46×2.07×0.94 inches |
| Casing Material | Plastic | |
| Installation |
|
|
| Package Content | ||
| Package Content |
|
|