Amazon A+ Content
A Wide-Range RE or Fit AP
Expand with AC1200 Wi-Fi
Boosted Wi-Fi Coverage with Beamforming
Works in Rain, Thunder, Dust, Heat, Cold
Works in Rain, Thunder, Dust, Heat, Cold
Cudy Mesh Satellite
Seamless Roaming for Smooth Wi-Fi Experience
Cudy Mesh Satellite
Seamless Roaming for Smooth Wi-Fi Experience
Plug-and-Play Mesh Installation
Simply Plug and Unplug for Mesh Setup
Leave the Rest to Adaptive Routing
Guide to Wiring and Physical Installation
Ethernet Port with PoE
Mounting Kit Included
Cudy App
Cudy App
| Model Version | ||
|---|---|---|
| Model Version | RE1200 Outdoor 1.0 | |
| CPU | ||
| CPU | CPU Details | 580 MHZ Single-Core, MIPS24KEC |
| Memory/Storage | ||
| Memory/Storage | Flash/ROM | 8 MB (64 Mbit ) NOR |
| DDR/RAM | 64 MB (512 Mbit) DDR2 | |
| Wireless | ||
| Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
| 2.4 GHz Wi-Fi Speed | 300 Mbps | |
| 5 GHz Wi-Fi Streams | 2 Spatial Streams | |
| 2.4 GHz Wi-Fi Streams | 2 Spatial Streams | |
| Wi-Fi Antennas | 2× Detachable | |
| FEM or PA/LNA | 5 GHz: 2× Internal, 2.4 GHz: 2× Internal | |
| Detachable Wi-Fi Antennas Connector | RP-SMA Female | |
| Range Performance |
Max: 170 m (558 ft) Park: 150 m (492 ft) Street: 50 m (164 ft) Woods: 30 m (98 ft) |
|
| Interfaces | ||
| Interfaces | 10/100 Mbps RJ45 Ports | 1 |
| Ethernet Notes | Accepts PoE powering | |
| LED | Power, Internet, LAN, 2.4 GHz Wi-Fi, 5 GHz Wi-Fi | |
| Physical Buttons | WPS Button, Reset Button | |
| Power | ||
| Power | Power Input Type | PoE via Ethernet Port |
| Power Methods | Passive PoE | |
| Power Input | 24V⎓ | |
| Max Power Consumption (W) | 12W | |
| Idle Power Consumption (W) | 2.5W | |
| Reliability | ||
| Reliability | Environment |
Operating Temperature: -20 ℃ ~ 60 ℃ (-4 ℉ ~140 ℉) Extend Operating Temperature with Industrial Grade SIM Card: -40 ℃ ~ 65 ℃ (-40 ℉ ~ 149 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 0% ~ 100% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
| EMC |
|
|
| Certifications | ||
| Certifications | FCC, CE | |
| Mechanical | ||
| Mechanical | Install in a Daisy Chain | Recommend to install less than 3 repeaters in a wireless chain. |
| Installation |
|
|
| Dimension |
Main Part: 240×100×53.7 mm 9.45×3.94×2.11 inches Antenna: 197.5×21.6×15.5 mm 7.78×0.85×0.61 inches |
|
| Product Weight | 415 g (14.64 oz.) | |
| Package Content | ||
| Package Content |
|
|
| Ordering Information | ||
| Ordering Information | Retail Package Weight |
|
| Retail Package Dimension |
324×107×86 mm 12.76×4.21×3.39 inches |
|
| Units per Carton | 20 | |
| Carton Net Weight |
|
|
| Carton Gross Weight |
|
|
| Carton Dimension |
46×33.7×45 cm 18.11×13.27×17.72 inches |
|
| Power | ||
| Power | Power Output | 2.5W |
| Model Version | ||
|---|---|---|
| Model Version | RE1200 Outdoor 1.0 | |
| Wireless | ||
| Wireless | Wi-Fi Standards | Wi-Fi 5 |
| Max Wi-Fi Modulation | 256-QAM | |
| Wi-Fi Efficiency | MU-MIMO | |
| Wi-Fi Efficiency Note | MU-MIMO available on 5 GHz | |
| Max Capacity | 128 | |
| Recommended Client Upper Limit | 30 | |
| Wi-Fi Channel Width | Auto/20/40/80 MHz | |
| Wi-Fi Security | WPA/WPA2/WPA3 | |
| WPS | ||
| General | ||
| General | Operation Modes |
|
| Mesh | Cudy Mesh Satellite | |
| Mesh Backhaul |
|
|
| Multi-Band Backhaul | ||
| System | ||
| System | Local Control Method |
|
| Firmware Upgrade |
|
|
| Reliability |
|
|
| Dashboard | ||
| Dashboard | Panel |
|
| System | ||
| System | Diagnostic Tools |
|
| Languages |
|
|
| Dashboard | ||
| Dashboard | Charts | Topology |
| Wireless | ||
| Wireless | Separate Client | |
- Actual performance for multiple devices may be affected by the types of applications used, the total available bandwidth, and the capabilities of your devices.