Amazon A+ Content
Ergonomic Fit for All-Day Comfort
Ergonomic Fit for All-Day Comfort
Two Devices. One Switch.
Bluetooth & Wireless Dual Mode
Two Devices. One Switch.
Bluetooth & Wireless Dual Mode
Precise Optical Tracking
3-Level DPI Adjustment
Precise Optical Tracking
3-Level DPI Adjustment
Tracks Smoothly on Any Surface
Tracks Smoothly on Any Surface
Auto-Sleep, Long Battery Life
Auto-Sleep, Long Battery Life
| Model Versiyonu | ||
|---|---|---|
| Model Versiyonu | MS9945 1.0 | |
| Physical | ||
| Physical | Color |
|
| Built for Hand Size | General | |
| Dimension |
Main Part: 69×112×41 mm 2.72×4.41×1.61 inches USB Receiver: 14×6×18 mm 0.55×0.24×0.71 inches |
|
| Product Weight | 68.5 g (2.42 oz.) | |
| Sensor & Tracking | ||
| Sensor & Tracking | Sensor | All-Rounder Sensor |
| Tracking Method | Optical | |
| DPI (Min to Max) | 800 - 1600 - 3200 | |
| Buttons | ||
| Buttons | Actions Buttons |
|
| Scroll Features |
|
|
| Other Buttons |
|
|
| Number of Buttons | 6 | |
| Switch Durability | 2 Million | |
| Performance | ||
| Performance | Latency | 8 ms |
| Polling Rate | 125 Hz | |
| Connection | ||
| Connection | Connection Types |
|
| Multi Device |
|
|
| Wireless Operating Distance | 10 m (33 ft) | |
| Power | ||
| Power | Battery Type | 1× AA Battery |
| Rated Voltage/ Current | 1.5V ⎓15mA | |
| Requirements | ||
| Requirements | USB Requirements | A USB Port on the host device |
| Bluetooth Requirements | Bluetooth Low Energy | |
| Supported Operating Systems | Windows 2000 and later, macOS, Linux | |
| Package Content | ||
| Package Content |
|
|
| Ordering Information | ||
| Ordering Information | Retail Package Dimension |
78×43×115 mm 3.07×1.69×4.53 inches |
| Retail Package Weight | 113 g (3.99 oz.) | |
| Units per Carton | 100 | |
| Carton Net Weight | 11.3 kg (24.91 lbs) | |
| Carton Gross Weight | 12 kg (26.46 lbs) | |
| Carton Dimension |
46.5×41.5×25 cm 18.31×16.34×9.84 inches |
|
| Certifications | ||
| Certifications | CE, RoHS, REACH | |