Amazon A+ Content
450mAh Battery
Up to 1 Month Battery Life
450mAh Battery
Up to 1 Month Battery Life
Clean Desk. Wireless Freedom.
Clean Desk. Wireless Freedom.
Designed for Small & Medium Hands
Designed for Small & Medium Hands
3-Level Adjustable DPI
Smooth & Precise Tracking
3-Level Adjustable DPI
Smooth & Precise Tracking
Stable Plug and Play
Stable Plug and Play
| Model Versiyonu | ||
|---|---|---|
| Model Versiyonu | MS9933 1.0, MS9933 1.1 | |
| Physical | ||
| Physical | Color |
|
| Built for Hand Size | General | |
| Dimension |
61.9×116.2×37.4 mm 2.44×4.57×1.47 inches |
|
| Product Weight | 83 g (2.93 oz.) | |
| Sensor & Tracking | ||
| Sensor & Tracking | Sensor | Office Sensor |
| Tracking Method | Optical | |
| Default DPI | 1200 | |
| DPI (Min to Max) | 800 - 1200 - 1600 | |
| Buttons | ||
| Buttons | Actions Buttons |
|
| Scroll Features |
|
|
| Other Buttons |
|
|
| Number of Buttons | 6 | |
| Switch Durability | 2 Million | |
| Performance | ||
| Performance | Latency | 8 ms |
| Polling Rate | 125 Hz | |
| Controls & Personalization | ||
| Controls & Personalization | LED | Battery Status |
| Connection | ||
| Connection | Connection Types | 2.4G Wireless |
| Cable Length | 1.5 m (4.92 ft) | |
| Wireless Operating Distance | 10 m (33 ft) | |
| Power | ||
| Power | Power Input Type | USB-C |
| Battery Type | Rechargeable Battery | |
| Battery Capacity | 450mAh | |
| Rated Voltage/ Current | 5V ⎓ 350mA | |
| Requirements | ||
| Requirements | USB Requirements | A USB Port on the host device |
| Supported Operating Systems | Windows XP and later, macOS, Linux | |
| Package Content | ||
| Package Content |
|
|
| Ordering Information | ||
| Ordering Information | Retail Package Dimension |
78×43×115 mm 3.07×1.69×4.53 inches |
| Units per Carton | 100 | |
| Carton Dimension |
46.5×41.5×25 cm 18.31×16.34×9.84 inches |
|
| Certifications | ||
| Certifications | CE, RoHS, REACH | |