Amazon A+ Content
| Versão do modelo | ||
|---|---|---|
| Versão do modelo | WB10K Kit 1.0 | |
| CPU | ||
| CPU | CPU Details | 1.3 GHz Quad-Core CPU |
| Memory/Storage | ||
| Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
| DDR/RAM | 256 MB (2 Gbit) DDR3 | |
| Wireless | ||
| Wireless | 5 GHz Wi-Fi Speed | 2402 Mbps |
| 2.4 GHz Wi-Fi Speed | 287Mbps | |
| Wi-Fi Antennas | 2× External Directional | |
| FEM or PA/LNA | 5 GHz: 2× External | |
| Interfaces | ||
| Interfaces | Physical Buttons |
|
| 2.5G RJ45 Ports | 1 | |
| Gigabit RJ45 Ports | 1 | |
| Ethernet Notes | ETH0 accepts PoE powering, ETH1 supports PoE passthrough (Optional) | |
| Power | ||
| Power | Power Input Type |
|
| Interfaces | ||
| Interfaces | LED |
|
| Power | ||
| Power | Power Methods |
|
| Power Input |
|
|
| Max Power Consumption (W) | TBD | |
| Idle Power Consumption (W) | TBD | |
| Reliability | ||
| Reliability | EMC |
IEC/EN 61000-4-2 ESD Level 4: Contact 8kV, Air 15kV IEC/EN 61000-4-5 Surge Level X: CM 6kV, DM 4kV |
| Environment |
|
|
| Mechanical | ||
| Mechanical | Dimension |
240×100×53.7 mm 9.45×3.94×2.11 inches |
| Installation |
|
|
| Package Content | ||
| Package Content |
|
|
| Wireless | ||
| Wireless | 5 GHz Wi-Fi Streams | 2 Spatial Streams |
| Power | ||
| Power | Power Adapter In the Box | TBD |
| Wireless | ||
| Wireless | Range Performance | Max: 10 km (6.2 miles) |
| Certifications | ||
| Certifications | FCC, CE | |
| Interfaces | ||
| Interfaces | PoE Passthrough Requirement | Optional: PoE Passthrough is Off by default. Requires enabling in the configuration page and a 48V or higher PoE input on ETH0. |
| Wireless | ||
| Wireless | Beamwidth (H×V) | 70° × 25° |
| Receive Sensitivity (Typical) | TBD | |
| Reliability | ||
| Reliability | Camera Capacity | TBD |
| Power | ||
| Power | DC Plug Size (OD × ID) | 5.50 ± 0.05 mm × 2.10 ± 0.05 mm |
| Power Output | TBD | |
| Versão do modelo | ||
|---|---|---|
| Versão do modelo | WB10K Kit 1.0 | |
| Wireless | ||
| Wireless | Wi-Fi Standards | Wi-Fi 6 |
| Max Wi-Fi Modulation | 1024-QAM | |
| Wi-Fi Channel Width | Auto/20/40/80/160 MHz | |
| Wi-Fi Security | WPA/WPA2/WPA3 | |
| General | ||
| General | Operation Modes |
|
| Pre-Paired | ||
| Utilities | ||
| Utilities | Antenna Alignment | |
| Speed Test | ||
| Interference Detection | ||
| System | ||
| System | LED Control | |
| Local Control Method |
|
|
| Remote Control Method | App Control | |
| Firmware Upgrade |
|
|
| Reliability |
|
|
| Diagnostic Tools | Diagnosis | |
| Languages |
|
|
| Dashboard | ||
| Dashboard | Panel |
|
| Charts |
|
|