MC220
- Gigabit SFP para RJ45
- Gigabit SFP para RJ45 PoE
- 10G SFP+ para RJ45
- 10/100M 2km
- 10/100M 20km
- 10/100M 20km Fibra Única
- Gigabit 550m
- Gigabit 20km
- Gigabit 40km
- Gigabit 60km
- Gigabit 80km
- Gigabit 100km
- Gigabit 20km Fibra Única
- Gigabit 40km Fibra Única
- Gigabit 40km Fibra Única
- Gigabit 60km Fibra Única
- Gigabit 60km Fibra Única
- Chassi 2U


Instant Network Monitoring with Built-in LED Indicators
Instant Network Monitoring with Built-in LED Indicators

Transmissão confiável e de alta velocidade sem perda de velocidade

Plug and Play, sem necessidade de configuração

Cenários Versáteis




Versão do modelo | ||
---|---|---|
Versão do modelo | MC220 2.0 | |
Interfaces | ||
Interfaces | 1.25G SFP Slots | 1 |
SFP Hot Swapping | True | |
Gigabit RJ45 Ports | 1 | |
LED |
|
|
Power Input | DC Jack | |
Performance | ||
Performance | Copper Speed and Distance |
|
Optical Spec and Distance | Depends on the Installed Optical Module | |
Jumbo Frame | 16 KB | |
Power | ||
Power | Power Methods | DC |
DC | 5V⎓0.55A | |
Power Adapter |
Input: 100-240V~, 50/60Hz Output: 5V⎓0.55A |
|
Max Power Consumption |
2.3W (45°C / 113°F Ambient Temp.) 1W (20°C / 68°F Ambient Temp.) |
|
Idle Power Consumption | 0.5W | |
Network | ||
Network | 802.3 Protocols |
|
Troubleshooting |
|
|
Reliability | ||
Reliability | Environment |
Operating Temperature: 0~50 ℃ (32~122 ℉) Storage Temperature: -40~70 ℃ (-40~158 ℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing |
Mechanical | ||
Mechanical | Dimension |
70×94×26 mm 2.76×3.7×1.02 inches |
Product Weight | 142.0 g (5.01 oz.) | |
Casing Material | Metal | |
Installation |
|
|
Package Content | ||
Package Content |
|
|
Ordering Information | ||
Ordering Information | Retail Package Dimension |
185×129×56 mm 7.28×5.08×2.2 inches |
Retail Package Weight | EU: 327.5 g (11.55 oz.) | |
Units per Carton | 40 | |
Carton Net Weight | EU: 13.1 kg (28.88 lbs) | |
Carton Gross Weight | EU: 14.0 kg (30.86 lbs) | |
Carton Dimension |
53.7×30.3×39.1 cm 21.14×11.93×15.39 inches |
|
MC220 2.0 | ||
MC220 2.0 | Product Categories-hide-on-web | |
Media Converter | ||
Media Converter | Updated at-hide-on-web"=>45842, "Status-hide-on-web | |
出货 | ||
出货 | Confirm-Status-hide-on-web | |
已出货 | ||
已出货 | Mechanical // Product Weight-an-unordered-list-on-web | |
142.0 g (5.01 oz.) | ||
142.0 g (5.01 oz.) | Ordering Information // EAN-hide-on-web | |
6971690790462 | ||
6971690790462 | Ordering Information // Retail Package Weight-an-unordered-list-on-web | |
EU: 327.5 g (11.55 oz.) | ||
EU: 327.5 g (11.55 oz.) | Ordering Information // Carton Net Weight-an-unordered-list-on-web | |
EU: 13.1 kg (28.88 lbs) | ||
EU: 13.1 kg (28.88 lbs) | Ordering Information // Carton Gross Weight-an-unordered-list-on-web | |
EU: 14.0 kg (30.86 lbs) | ||
EU: 14.0 kg (30.86 lbs) | Ranking Ele1 -hide-on-web | |
220 | ||
220 | Rangking Ele2 -hide-on-web | |
3 | ||
3 | Rangking Ele3 -hide-on-web Copy | |
0 | ||
0 |