WB5K Kit
1.0
Hamarosan érkezik
Amazon A+ Content
| Modell verzió | ||
|---|---|---|
| Modell verzió | WB5K Kit 1.0 | |
| CPU | ||
| CPU | CPU Details | 880 MHz Dual-Core CPU |
| Memory/Storage | ||
| Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
| DDR/RAM | 128 MB (1 Gbit) DDR3 | |
| Wireless | ||
| Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
| Cellular | ||
| Cellular | SIM Options | 2 Spatial Streams |
| Wireless | ||
| Wireless | 5 GHz Wi-Fi Streams | 2 Spatial Streams |
| Wi-Fi Antennas | 2× Internal | |
| FEM or PA/LNA | 5 GHz: 2× Internal | |
| Beamwidth (H×V) | 60° × 20° | |
| Range Performance | Max: 5 km (3.1 miles) | |
| Interfaces | ||
| Interfaces | Gigabit RJ45 Ports | 2 |
| Ethernet Notes | ETH0 accepts PoE powering, ETH1 supports PoE passthrough (Optional) | |
| PoE Passthrough Requirement | Optional: PoE Passthrough is Off by default. Requires enabling in the configuration page and a 48V or higher PoE input on ETH0. | |
| FXS Ports | Accepts PoE powering | |
| USB-C 3.0 Ports | TBD | |
| USB Ports |
|
|
| microSD Slots | Reset Button,WPS Button | |
| LED |
|
|
| Physical Buttons |
|
|
| Power | ||
| Power | Power Input Type |
|
| Interfaces | ||
| Interfaces | I/O’s | DC, 802.3at PoE |
| Power | ||
| Power | Power Methods |
|
| Power Input |
|
|
| Max Power Consumption (W) | TBD | |
| Reliability | ||
| Reliability | EMC |
IEC/EN 61000-4-2 ESD Level 4: Contact 8kV, Air 15kV IEC/EN 61000-4-5, Level 4 Surge: Power: DM 2kV, CM 4kV; RJ45: CM 4kV |
| Environment |
|
|
| Certifications | ||
| Certifications | FCC, CE | |
| Mechanical | ||
| Mechanical | Installation |
|
| Protocols | ||
| Protocols | 802.3 Protocols | 128 MB (1 Gbit) NAND |
| Power | ||
| Power | Basic Power Saving | Wall-mount |
| Protocols | ||
| Protocols | 802.1 Protocols | 256 MB (2 Gbit) DDR3 |
| Interfaces | ||
| Interfaces | Fiber Ports | DC Jack,PoE via Ethernet Port |
| xPON | ||
| xPON | Protocols |
46×33.7×45 cm 18.11×13.27×17.72 inches |
| Mechanical | ||
| Mechanical | Dimension |
240×100×53.7 mm 9.45×3.94×2.11 inches |
| Package Content | ||
| Package Content |
|
|
| Modell verzió | ||
|---|---|---|
| Modell verzió | WB5K Kit 1.0 | |
| Wireless | ||
| Wireless | Wi-Fi Standards | Wi-Fi 5 |
| Max Wi-Fi Modulation | 256-QAM | |
| Max Wi-Fi Channel Width | 80 MHz | |
| Wi-Fi Security | WPA/WPA2/WPA3 | |
| General | ||
| General | Operation Modes |
|
| System | ||
| System | LED Control | |
| Local Control Method |
|
|
| Remote Control Method | App Control | |
| Firmware Upgrade |
|
|
| Reliability |
|
|
| Diagnostic Tools | Pairing Tools | |
| Languages |
|
|
| Dashboard | ||
| Dashboard | Panel |
|
| Charts |
|
|