SM25GSB-10AB
Amazon A+ Content
| גרסת דגם | ||
|---|---|---|
| גרסת דגם | SM25GSB-10AB 1.0 | |
| Interfaces | ||
| Interfaces | Form Factor | SFP28 |
| Fiber Connectors | Simplex LC UPC | |
| Wavelength |
A: TX/RX: 1270/1330 nm B: TX/RX: 1330/1270 nm |
|
| Performance | ||
| Performance | Optical Spec and Distance | Single-Mode: Up to 10 km |
| Power | ||
| Power | Max Power Consumption | 1.05W |
| Reliability | ||
| Reliability | Environment |
Operating Temperature: 0~70 ℃ (32~158℉) Storage Temperature: -40~85 ℃ (-40~185 ℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing |
| Package Content | ||
| Package Content |
|
|