Amazon A+ Content
SHINE YOUR WAY
Make Your Desk Yours
SHINE YOUR WAY
Make Your Desk Yours
Complete Desktop Setup
Complete Desktop Setup
Built for Speed & Endurance
Built for Speed & Endurance
Full N-Key Rollover
EVERY COMMAND COUNTS
Full N-Key Rollover
EVERY COMMAND COUNTS
Double-Shot ABS Keycaps
More Comfort. More Durability.
Double-Shot ABS Keycaps
More Comfort. More Durability.
Instant Control at Your Fingertips
Instant Control at Your Fingertips
Type in Comfort
Type in Comfort
Stable on Every Press
Stable on Every Press
| גרסת דגם | ||
|---|---|---|
| גרסת דגם | KG041 1.0 | |
| Physical | ||
| Physical | Color | Black |
| Product Weight | 800 g (28.22 oz.) | |
| Keyboard | ||
| Keyboard | Key Switch | Red Switch |
| Switch Details |
Total Travel: 4 mm Operating Force: 45 gf Keystroke Lifespan: 50 Million |
|
| Layout | 100% | |
| Keycap Colors | Matte Black | |
| Stucture | Hot-Swappable, N-Key Rollover | |
| Keycaps Engraving | Double Shot PBT, Top-Printed | |
| Keycaps Profile | Cherry | |
| Hot-Swappable | True | |
| Backlight | True | |
| Controls & Personalization | ||
| Controls & Personalization | Controls | Media Shortcut |
| LED | 6-Color Rainbow LED | |
| LED Effects | 19 Built-in Effects | |
| Performance | ||
| Performance | Polling Rate | 1000 Hz |
| Latency | 1 ms | |
| Connection | ||
| Connection | Connection Types | Wired |
| Power | ||
| Power | Power Input Type | USB |
| Rated Voltage/ Current | 5V ⎓ 200mA | |
| Requirements | ||
| Requirements | Supported Operating Systems | Windows 10, 11 or later; macOS 11 or later; Linux; ChromeOS; iPadOS 14 or later; iOS 14 or later; Android 9.0 or later |
| Package Content | ||
| Package Content |
|
|
| Ordering Information | ||
| Ordering Information | Retail Package Dimension |
456×160×45 mm 17.95×6.3×1.77 inches |
| Retail Package Weight | 965 g (34.04 oz.) | |
| Carton Net Weight | 9.6 kg (21.16 lbs) | |
| Carton Gross Weight | 10.8 kg (23.81 lbs) | |
| Carton Dimension |
49×46.6×17.5 cm 19.29×18.35×6.89 inches |
|