Amazon A+ Content
450mAh Battery
Up to 1 Month Battery Life
450mAh Battery
Up to 1 Month Battery Life
Clean Desk. Wireless Freedom.
Clean Desk. Wireless Freedom.
Designed for Small & Medium Hands
Designed for Small & Medium Hands
3-Level Adjustable DPI
Smooth & Precise Tracking
3-Level Adjustable DPI
Smooth & Precise Tracking
Stable Plug and Play
Stable Plug and Play
| גרסת דגם | ||
|---|---|---|
| גרסת דגם | MS9933 1.0 | |
| Physical | ||
| Physical | Color |
|
| Built for Hand Size | Medium-Small Hands | |
| Product Weight | 83 g (2.93 oz.) | |
| Sensor & Tracking | ||
| Sensor & Tracking | Tracking Method | Optical |
| DPI (Min to Max) | 800 - 1200 - 1600 | |
| Buttons | ||
| Buttons | Actions Buttons |
|
| Other Buttons |
|
|
| Number of Buttons | 6 | |
| Scroll Features |
|
|
| Performance | ||
| Performance | Polling Rate | 125 Hz |
| Latency | 8 ms | |
| Connection | ||
| Connection | Connection Type | 2.4G Wireless |
| Multi Device | 3 | |
| Wireless Operating Distance | 10 m (33 ft) | |
| Power | ||
| Power | Power Input Type | USB |
| Battery Type | Rechargeable Battery | |
| Battery Capacity | 450mAh | |
| Rated Voltage/ Current | 5V ⎓ 350mA | |
| Requirements | ||
| Requirements | USB Requirement | A USB Port on the host device |
| Bluetooth Requirement | Bluetooth Low Energy | |
| Supported Operating Systems |
|
|
| Package Content | ||
| Package Content |
|
|
| Ordering Information | ||
| Ordering Information | Retail Package Dimension |
78×43×115 mm 3.07×1.69×4.53 inches |
| Carton Dimension |
46.5×41.5×25 cm 18.31×16.34×9.84 inches |
|
| Sensor & Tracking | ||
| Sensor & Tracking | Sensor | Office Sensor |