POE200
1.0
Suppression progressive
Amazon A+ Content
| Version du modèle | ||
|---|---|---|
| Version du modèle | POE200 1.0 | |
| Protocols | ||
| Protocols | 802.3 Protocols |
|
| PoE | ||
| PoE | Uplink Stream | 1× GbE |
| Downlink Stream | 1× GbE, 802.3at/af | |
| Downlink Pin Assignment | Mode A | |
| Transimission Distance |
|
|
| Buttons and LEDs | ||
| Buttons and LEDs | LED | Power |
| Power | ||
| Power | Power Input Type | AC Inlet |
| Power Methods | AC | |
| Power Input | 100-240V~ 50/60Hz | |
| Max Power Output (W) | 30W | |
| Reliability | ||
| Reliability | Power Protection |
|
| EMC | IEC/EN 61000-4-2, Level 3 ESD: Contact: 6kV; Air: 8kV | |
| Grounding Methods | Three-Prong Plug | |
| Environment |
Ambient Operating Temperature: -10~45 ℃ (14~113 ℉) Storage Temperature: -40~70 ℃ (-40~158 ℉) Operating Humidity: 10%~95% non-condensing Storage Humidity: 5%~95% non-condensing |
|
| Certifications | ||
| Certifications | FCC, CE | |
| Mechanical | ||
| Mechanical | Installation |
|
| Dimension |
121×50×36 mm 4.76×1.97×1.42 inches |
|
| Casing Material | Plastic | |
| Package Content | ||
| Package Content |
|
|
| Ordering Information | ||
| Ordering Information | Retail Package Dimension |
171×72×72 mm 6.73×2.83×2.83 inches |
| Carton Net Weight | 13.85 kg (30.53 lbs) | |
| Carton Gross Weight | 14.85 kg (32.74 lbs) | |
| Kompatibilität | ||
| Kompatibilität | Kompatible Produkte | AP1300 1.0, AP1300 Outdoor 1.0, AP3000 1.0, AP1300_P 1.0, AP3000_P 1.0, POE25 1.0, POE15 1.0, AP1300 Wall 1.0, AP3000 Wall 1.0, AP3000E Wall 1.0, POE10 1.0, WR3000P 1.0, POE40 2.0, AP1300D 1.0, AP3000D 1.0, AP1200 1.0, AP3600 1.0, C200P 1.0, AP1300E Wall 1.0, POE10 2.0, POE25 2.0, POE15 2.0, IR04 1.0, AP1300 2.0, POE20 1.0, AP3000S 1.0 |
- Die Übertragungsdistanz ist die Kabellänge, gemessen vom Uplink-Switch über den PoE-Adapter bis zum Downlink-Gerät.