WE9300S
- BE6500 HiPower USB
- AX5400 HiPower USB
- AC1200 HiPower USB
- AC1200 USB
- AX900 USB
- AX900 USB
- Mini USB AC650
- Mini USB AX300
- BT5.3
- BE9300 PCIe haute puissance
- Dissipateur thermique PCIe BE9300
- AXE5400 PCIe haute puissance
- Dissipateur thermique PCIe AXE5400
- AX3000 PCIe
- PCIe AC650
- PCIe AC1300
- AX900 USB
- BT5.3
- BT5.3
Amazon A+ Content
Lightning-Fast Wi-Fi Rivaling Ethernet
Lightning-Fast Wi-Fi Rivaling Ethernet
More Reliable Bluetooth 5.4
More Reliable Bluetooth 5.4
Standard and Low-Profile Brackets Included
Compatible with Mainstream Motherboards
| Version du modèle | ||
|---|---|---|
| Version du modèle | WE9300S 1.0 | |
| Wireless | ||
| Wireless | 6 GHz Wi-Fi Speed | 5765 Mbps |
| 5 GHz Wi-Fi Speed | 2882 Mbps | |
| 2.4 GHz Wi-Fi Speed | 688 Mbps | |
| 6 GHz Wi-Fi Streams | 2 Spatial Streams | |
| 5 GHz Wi-Fi Streams | 2 Spatial Streams | |
| 2.4 GHz Wi-Fi Streams | 2 Spatial Streams | |
| Wi-Fi Antennas | 2× Detachable Antennas on a Magnetic Base | |
| Detachable Wi-Fi Antennas Connector | RP-SMA Female | |
| Interfaces | ||
| Interfaces | Upstream Connection |
|
| Reliability | ||
| Reliability | Environment |
|
| Requirements | ||
| Requirements | Hardware Requirement |
|
| Compatible OS |
|
|
| Driver Installation | Manual driver installation for Windows. Driver available in the Download Center. | |
| Certifications | ||
| Certifications | FCC, CE | |
| Mechanical | ||
| Mechanical | Dimension |
Main Part (without the bracket): 98×65×15.7 mm 3.86×2.56×0.62 inches Each Antenna: Φ15×195.5 mm Φ0.59×7.7 inches |
| Product Weight | 120.7 g (4.26 oz.) | |
| Package Content | ||
| Package Content |
|
|
| Ordering Information | ||
| Ordering Information | Retail Package Weight | 420.1 g (14.82 oz.) |
| Carton Net Weight | 12.6 kg (27.78 lbs) | |
| Carton Gross Weight | 13.5 kg (29.76 lbs) | |
| Version du modèle | ||
|---|---|---|
| Version du modèle | WE9300S 1.0 | |
| Wireless | ||
| Wireless | Wi-Fi Standards | Wi-Fi 7 |
| Max Wi-Fi Modulation | 4K-QAM | |
| Wi-Fi Efficiency |
|
|
| Wi-Fi Channel Width | Auto/20/40/80/160/320 MHz | |
| MLO |
|
|
| Wi-Fi Security | WPA/WPA2/WPA3 | |
| Bluetooth Standards | Bluetooth 5.4 | |
| Drivers | ||
| Drivers | Manual Installation. Driver is available in the download center. | |
- Le débit réel des données sans fil varie en fonction des conditions du réseau, des limitations du client et des facteurs environnementaux, notamment la disposition du bâtiment, les obstacles et l'emplacement du client.