Dual High-Gain Antennas, Broader Wi-Fi Reach
Dual High-Gain Antennas, Broader Wi-Fi Reach
Adjustable, Detachable Antennas
Adjustable, Detachable Antennas
Latest WPA3 Encryption
Latest WPA3 Encryption
Standard and Lower Brackets Included
Compatible with Mainstream Motherboards
| Version du modèle | ||
|---|---|---|
| Version du modèle | WE1300 1.0 | |
| Wireless | ||
| Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
| 2.4 GHz Wi-Fi Speed | 400 Mbps | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 2× Detachable | |
| Detachable Wi-Fi Antennas Connector | RP-SMA Female | |
| Reliability | ||
| Reliability | Environment |
|
| Requirements | ||
| Requirements | Hardware Requirement | Requires a PCI-E 1x or higher standard slot on the motherboard for powering and the WiFi function |
| Compatible OS | Windows 10/11 64-Bit | |
| Driver Installation | Auto driver installation on Windows 10/11. | |
| Certifications | ||
| Certifications | FCC, CE | |
| Mechanical | ||
| Mechanical | Dimension |
Main Part (without the bracket): 72.5×50×11.6 mm 2.85×1.97×0.46 inches Antenna: 201.5 mm 7.93 inches |
| Package Content | ||
| Package Content |
|
|
| Ordering Information | ||
| Ordering Information | Retail Package Dimension |
230×105×35 mm 9.06×4.13×1.38 inches |
| Units per Carton | 50 | |
| Carton Dimension |
55.7×39×25.2 cm 21.93×15.35×9.92 inches |
|
| Version du modèle | ||
|---|---|---|
| Version du modèle | WE1300 1.0 | |
| Wireless | ||
| Wireless | Wi-Fi Standards | Wi-Fi 5 |
| Max Wi-Fi Modulation | 256-QAM | |
| Wi-Fi Efficiency | MU-MIMO | |
| Wi-Fi Efficiency Note | MU-MIMO available on 5 GHz | |
| Max Wi-Fi Channel Width | 80 MHz | |
| Wi-Fi Security | WPA/WPA2/WPA3 | |
| Drivers | ||
| Drivers | Automatic Installation for Windows 10/11. | |
- Le débit réel des données sans fil varie en fonction des conditions du réseau, des limitations du client et des facteurs environnementaux, notamment la disposition du bâtiment, les obstacles et l'emplacement du client.