WB10K Kit
1.0
Planification
Amazon A+ Content
| Version du modèle | ||
|---|---|---|
| Version du modèle | WB10K Kit 1.0 | |
| CPU | ||
| CPU | CPU Details | 1.3 GHz Quad-Core CPU |
| Memory/Storage | ||
| Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
| DDR/RAM | 256 MB (2 Gbit) DDR3 | |
| Wireless | ||
| Wireless | 5 GHz Wi-Fi Speed | 2402 Mbps |
| 5 GHz Wi-Fi Streams | 2 Spatial Streams | |
| Wi-Fi Antennas | 2× Internal | |
| 5 GHz Antenna Gain Max | 12 dBi | |
| FEM or PA/LNA | 5 GHz: 2× Internal | |
| Beamwidth (H×V) | 60° × 20° | |
| Range Performance | Max: 10 km (6.2 miles) | |
| Interfaces | ||
| Interfaces | 2.5G RJ45 Ports | 1 |
| Gigabit RJ45 Ports | 1 | |
| Ethernet Notes | ETH0 accepts PoE powering, ETH1 supports PoE passthrough (Optional) | |
| PoE Passthrough Requirement | Optional: PoE Passthrough is Off by default. Requires enabling in the configuration page and a 48V or higher PoE input on ETH0. | |
| LED |
|
|
| Physical Buttons |
|
|
| Power | ||
| Power | Power Input Type |
|
| Power Methods |
|
|
| Power Input |
|
|
| Max Power Consumption (W) | TBD | |
| Idle Power Consumption (W) | TBD | |
| Reliability | ||
| Reliability | EMC |
IEC/EN 61000-4-2 ESD Level 4: Contact 8kV, Air 15kV IEC/EN 61000-4-5, Level 4 Surge: Power: DM 2kV, CM 4kV; RJ45: CM 4kV |
| Environment |
|
|
| Certifications | ||
| Certifications | FCC, CE | |
| Mechanical | ||
| Mechanical | Installation |
|
| Dimension |
240×100×53.7 mm 9.45×3.94×2.11 inches |
|
| Package Content | ||
| Package Content |
|
|
| Version du modèle | ||
|---|---|---|
| Version du modèle | WB10K Kit 1.0 | |
| Wireless | ||
| Wireless | Wi-Fi Standards | Wi-Fi 6 |
| Max Wi-Fi Modulation | 1024-QAM | |
| Max Wi-Fi Channel Width | 160 MHz | |
| Wi-Fi Security | WPA/WPA2/WPA3 | |
| General | ||
| General | Operation Modes |
|
| System | ||
| System | LED Control | |
| Local Control Method |
|
|
| Remote Control Method | App Control | |
| Firmware Upgrade |
|
|
| Reliability |
|
|
| Diagnostic Tools | Pairing Tools | |
| Languages |
|
|
| Dashboard | ||
| Dashboard | Panel |
|
| Charts |
|
|