Amazon A+ Content
| Version du modèle | ||
|---|---|---|
| Version du modèle | WB05 Kit 1.0 | |
| CPU | ||
| CPU | CPU Details | 580 MHz Single-Core CPU |
| Memory/Storage | ||
| Memory/Storage | Flash/ROM | 8 MB (64 Mbit ) NOR |
| DDR/RAM | 64 MB (512 Mbit) DDR2 | |
| Wireless | ||
| Wireless | 2.4 GHz Wi-Fi Speed | 300 Mbps |
| Wi-Fi Antennas | 2× Internal Directional | |
| FEM or PA/LNA | 2.4 GHz: 2× Internal | |
| Interfaces | ||
| Interfaces | Physical Buttons |
|
| 10/100 Mbps RJ45 Ports | 2 | |
| Ethernet Notes | ETH0 accepts PoE powering, ETH1 supports PoE passthrough (Optional) | |
| Power | ||
| Power | Power Input Type |
|
| Interfaces | ||
| Interfaces | LED |
|
| Power | ||
| Power | Power Methods |
|
| Power Input |
|
|
| Max Power Consumption (W) | 4.5W | |
| Idle Power Consumption (W) | TBD | |
| Reliability | ||
| Reliability | EMC |
IEC/EN 61000-4-2 ESD Level 4: Contact 8kV, Air 15kV IEC/EN 61000-4-5 Surge Level X: CM 6kV, DM 4kV |
| Environment |
|
|
| Mechanical | ||
| Mechanical | Dimension |
179.7×37.2×44 mm 7.07×1.46×1.73 inches |
| Installation |
|
|
| Package Content | ||
| Package Content |
|
|
| Wireless | ||
| Wireless | 2.4 GHz Wi-Fi Streams | 2 Spatial Streams |
| Power | ||
| Power | Power Adapter In the Box | TBD |
| Reliability | ||
| Reliability | Ingress Protection Rating | IP55 |
| Wireless | ||
| Wireless | Range Performance | Max: 500 m (1640 ft) |
| Certifications | ||
| Certifications | FCC, CE | |
| Interfaces | ||
| Interfaces | PoE Passthrough Requirement | Optional: PoE Passthrough is Off by default. Requires enabling in the configuration page and a 48V or higher PoE input on ETH0. |
| Wireless | ||
| Wireless | Beamwidth (H×V) | 105° × 80° |
| Receive Sensitivity (Typical) | TBD | |
| Reliability | ||
| Reliability | Camera Capacity | TBD |
| Power | ||
| Power | DC Plug Size (OD × ID) | 5.50 ± 0.05 mm × 2.10 ± 0.05 mm |
| Power Output | TBD | |
| Version du modèle | ||
|---|---|---|
| Version du modèle | WB05 Kit 1.0 | |
| Wireless | ||
| Wireless | Wi-Fi Standards | Wi-Fi 4 |
| Max Wi-Fi Modulation | 64-QAM | |
| Wi-Fi Channel Width | Auto/20/40 MHz | |
| Wi-Fi Security | WPA/WPA2/WPA3 | |
| General | ||
| General | Operation Modes |
|
| Pre-Paired | ||
| Utilities | ||
| Utilities | Antenna Alignment | |
| Speed Test | ||
| System | ||
| System | LED Control | |
| Local Control Method |
|
|
| Remote Control Method | App Control | |
| Firmware Upgrade |
|
|
| Reliability |
|
|
| Diagnostic Tools | Diagnosis | |
| Languages |
|
|
| Dashboard | ||
| Dashboard | Panel |
|
| Charts |
|
|
- Le débit réel des données sans fil varie en fonction des conditions du réseau, des limitations du client et des facteurs environnementaux, notamment la disposition du bâtiment, les obstacles et l'emplacement du client.