Amazon A+ Content
Cudy App
Cudy App
| Mudeli versioon | ||
|---|---|---|
| Mudeli versioon | RE1800 2.0 | |
| CPU | ||
| CPU | CPU Details | 880 MHz Dual-Core, MIPS1004Kc |
| Memory/Storage | ||
| Memory/Storage | Flash/ROM | 8 MB (64 Mbit ) NOR |
| DDR/RAM | 128 MB (1 Gbit) DDR3 | |
| Wireless | ||
| Wireless | 5 GHz Wi-Fi Speed | 1201 Mbps |
| 2.4 GHz Wi-Fi Speed | 574 Mbps | |
| Wi-Fi Antennas | 2× Fixed | |
| FEM or PA/LNA | 5 GHz: 2× Internal, 2.4 GHz: 2× Internal | |
| Range Performance |
Max: 150 m (492 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|
| Wall Performance |
Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') |
|
| 5 GHz Wi-Fi Streams | 2 Spatial Streams | |
| 2.4 GHz Wi-Fi Streams | 2 Spatial Streams | |
| Interfaces | ||
| Interfaces | Gigabit RJ45 Ports | 1 |
| Buttons and LEDs | ||
| Buttons and LEDs | Physical Buttons | WPS Button, Reset Button |
| LED | Signal Strength, WPS, Power | |
| Power | ||
| Power | Power Input Type | AC Plug |
| Power Methods | AC | |
| Power Input | 100V-240V~ | |
| Note | EU, US, UK plug are available on corresponding region versions | |
| Reliability | ||
| Reliability | Environment |
Operating Temperature: 0 ℃ ~ 50 ℃ (32 ℉ ~ 122 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
| Mechanical | ||
| Mechanical | Install in a Daisy Chain | Recommend to install less than 3 repeaters in a wireless chain. |
| Dimension |
Main Part: 129.6×80×48.6 mm 5.1×3.15×1.91 inches |
|
| Product Weight | 292 g (10.3 oz.) | |
| Installation | Plug-In-Socket | |
| Certifications | ||
| Certifications | FCC, CE | |
| Package Content | ||
| Package Content |
|
|
| Ordering Information | ||
| Ordering Information | Carton Net Weight |
|
| Carton Gross Weight |
|
|
| Units per Carton | 30 | |
| Carton Dimension |
50.4×37.7×34.1 cm 19.84×14.84×13.43 inches |
|
| Retail Package Dimension |
161×120×96 mm 6.34×4.72×3.78 inches |
|
| Retail Package Weight |
|
|
| Mudeli versioon | ||
|---|---|---|
| Mudeli versioon | RE1800 2.0 | |
| Wireless | ||
| Wireless | Wi-Fi Standards | Wi-Fi 6 |
| Max Wi-Fi Modulation | 1024-QAM | |
| Wi-Fi Efficiency |
|
|
| Max Capacity | 256 | |
| Recommended Client Upper Limit | 40 | |
| Wi-Fi Channel Width | Auto/20/40/80 MHz | |
| Wi-Fi Security | WPA/WPA2/WPA3 | |
| WPS | True | |
| Separate Client | True | |
| General | ||
| General | Operation Modes |
|
| Mesh | Cudy Mesh Satellite | |
| Mesh Backhaul |
|
|
| Multi-Band Backhaul | True | |
| System | ||
| System | LED Control | True |
| Local Control Method |
|
|
| Remote Control Method | App Control | |
| Firmware Upgrade |
|
|
| Reliability |
|
|
| Dashboard | ||
| Dashboard | Panel |
|
| Charts | Mesh Topology | |
| System | ||
| System | Diagnostic Tools |
|
| Languages |
|
|
- Tegelikku jõudlust mitme seadme puhul võivad mõjutada kasutatavate rakenduste tüübid, kogu olemasolev ribalaius ja teie seadmete võimekus. Vanemate Wi-Fi-seadmete (vanad standardid) ühendamine võib vähendada üldist tõhusust. Lisaks nõuab tõhususe funktsioonide kasutamine ühilduvaid kliendiseadmeid, mis samuti neid funktsioone toetavad. Lisateavet toetatud tõhususe funktsioonide kohta leiate tehniliste andmete tabelis tarkvara osas.