MS9588
1.0
Tulevad varsti
| Mudeli versioon | ||
|---|---|---|
| Mudeli versioon | MS9588 1.0 | |
| Mouse | ||
| Mouse | Connection Type |
|
| Report Rate | 8000Hz (Max) | |
| Tracking Method | Infrared optical | |
| DPI (Min/Max) | 400-800-1600-3200-6400 (26000 available on Windows) | |
| Number of Buttons | 6 (Programmable) | |
| Battery Type | Rechargeable Battery | |
| Battery Capacity | 500 mAh | |
| Rated Voltage/ Current | DC 5V ⎓ 450mA | |
| Dimension (L×W×H) | 123 x 62 x 40 mm ± 0.5 mm | |
| Weight | 58g | |
| Supported Operating Systems |
|
|