POE350
1.0
Phase-Out
| Mudeli versioon | ||
|---|---|---|
| Mudeli versioon | POE350 1.0 | |
| Protocols | ||
| Protocols | 802.3 Protocols |
|
| PoE | ||
| PoE | Uplink Stream | 1× GbE |
| Downlink Stream | 1× GbE, 802.3at/af/bt | |
| Downlink Pin Assignment | Four-Pair | |
| Transimission Distance |
|
|
| Interfaces | ||
| Interfaces | LED |
|
| Power Input | AC Inlet | |
| Power | ||
| Power | AC | 100-240V, 50/60Hz |
| Max Power Output | 90W | |
| Reliability | ||
| Reliability | Power Protection |
|
| EMC | IEC/EN 61000-4-2, Level 3 ESD: Contact: 6kV; Air: 8kV | |
| Grounding Methods |
|
|
| Environment |
Ambient Operating Temperature: -10~45 ℃ (14~113 ℉) Storage Temperature: -20~70 ℃ (-4~158 ℉) Operating Humidity: 10%~80% non-condensing Storage Humidity: 5%~80% non-condensing |
|
| Certifications | ||
| Certifications | FCC, CE | |
| Mechanical | ||
| Mechanical | Installation |
|
| Casing Material | Metal | |
| Product Weight | 688.0 g (24.27 oz.) | |
| Package Content | ||
| Package Content |
|
|
| Ordering Information | ||
| Ordering Information | Retail Package Weight | EU: 975.0 g (34.39 oz.) |
| Carton Net Weight |
|
|
| Carton Gross Weight |
|
|
- Transmission distance is the cable length measured from the uplink switch through the PoE adapter to the downlink device.