MS9891
Tulevad varsti
| Mudeli versioon | ||
|---|---|---|
| Mudeli versioon | MS9891 1.0 | |
| Mouse | ||
| Mouse | Connection Type |
|
| Report Rate | 500Hz | |
| Tracking Method | Infrared optical | |
| DPI (Min/Max) | 800 - 1600 (default) - 2400 - 3200 - 6400 - 10000 | |
| Number of Buttons | 6 | |
| Battery Type | Rechargeable Battery | |
| Battery Capacity | 500 mAh | |
| Rated Voltage/ Current | DC 5V ⎓ 500mA | |
| Dimension (L×W×H) | 119 × 62 × 38 mm ± 0.5 mm | |
| Weight | 82g ± 5g | |
| Supported Operating Systems |
|
|