| Mudeli versioon | ||
|---|---|---|
| Mudeli versioon | GP1200V 1.0 | |
| CPU | ||
| CPU | CPU Details | 1.15 GHz Dual-Core |
| Memory/Storage | ||
| Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
| DDR/RAM | 256 MB (2 Gbit) DDR3 | |
| xPON | ||
| xPON | Protocols |
|
| Speed | GPON: 2.488 Gbps Downstream / 1.244 Gbps Upstream,EPON: 1.25 Gbps Downstream / Upstream | |
| Wavelength |
TX: 1310 nm RX: 1490 nm |
|
| Max Transmission Distance | 20 km | |
| Wireless | ||
| Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
| 2.4 GHz Wi-Fi Speed | 300 Mbps | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 2× Fixed | |
| FEM or PA/LNA |
|
|
| Beamforming | True | |
| Range Performance |
Max: 170 m (558 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|
| Wall Performance |
Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') |
|
| Interfaces | ||
| Interfaces | SC/APC Port | 1 |
| Gigabit RJ45 Ports | 4 | |
| Ethernet Notes | 1× LAN/WAN port, the rest are LAN ports. | |
| FXS Ports | 1× RJ11 | |
| USB-A 2.0 Ports | Optional for ISP Order | |
| LED |
|
|
| Physical Buttons |
|
|
| Power Input | DC Jack | |
| Power | ||
| Power | Power Methods | DC |
| DC Input | 12V 1A | |
| Power Adapter |
Input: 100-240V~, 50/60 Hz Output: 12V⎓1A |
|
| Reliability | ||
| Reliability | Environment |
Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 95% non-condensing |
| Certifications | ||
| Certifications | FCC, CE | |
| Mechanical | ||
| Mechanical | Installation |
|
| Dimension |
173×123.8×33 mm 6.81×4.87×1.3 inches |
|
| Package Content | ||
| Package Content |
|
|
| Ordering Information | ||
| Ordering Information | Retail Package Dimension |
304×268×54 mm 11.97×10.55×2.13 inches |
| Mechanical | ||
| Mechanical | Casing Material | Plastic |
| Ordering Information | ||
| Ordering Information | Units per Carton | 20 |
| Carton Dimension |
55.6×55.5×32.5 cm 21.89×21.85×12.8 inches |
|
| Mudeli versioon | ||
|---|---|---|
| Mudeli versioon | GP1200V 1.0 | |
| Wireless | ||
| Wireless | Wi-Fi Standards | Wi-Fi 5 |
| Max Wi-Fi Modulation | 256-QAM | |
| Wi-Fi Efficiency | MU-MIMO | |
| Wi-Fi Efficiency Note | MU-MIMO available on 5 GHz | |
| Max Capacity | 128 | |
| Recommended Client Upper Limit | 50 | |
| Max Wi-Fi Channel Width | 80 MHz | |
| Wi-Fi Security | WPA/WPA2 | |
| Guest Network | 2.4 GHz, 5 GHz | |
| WPS | True | |
| General | ||
| General | Operation Modes | xPON Wi-Fi Router |
| Mesh | EasyMesh R1 | |
| Mesh Backhaul |
|
|
| WAN Mode |
|
|
| Network | ||
| Network | QoS |
|
| DHCP |
|
|
| IP Versions | IPv4/IPv6 | |
| IPv6 Protocols |
|
|
| IPTV/VLAN |
|
|
| TTL Customization |
|
|
| IGMP | IGMP Proxy | |
| Forwarding |
|
|
| Firewall | SPI Firewall | |
| Utilities | ||
| Utilities | DNS Options | Manual DNS |
| Online Detection | True | |
| Management | ||
| Management | All Devices Management |
|
| Content Management |
|
|
| System | ||
| System | Local Control Method | Config Web Page |
| Remote Control Method |
|
|
| Firmware Upgrade | Local Update | |
| Reliability | Backup and Restore | |
| Diagnostic Tools |
|
|
| Languages |
|
|
- Tegelik traadita andmeside läbilaskevõime sõltub võrgu tingimustest, kliendi piirangutest ja keskkonnateguritest, sealhulgas hoone paigutusest, takistustest ja kliendi asukohast.