Survives Heat, Cold, Surge, and ESD
Survives Heat, Cold, Surge, and ESD
Electrical & Physical Robustness
Dual DC Inputs. 9.6-60V Voltage Range.
Rugged Casing. Reinforced Construction.
Built for Versatile Situations
Transportation
Retail/Business
Smart City
Manufacturing
| Model Version | ||
|---|---|---|
| Model Version | IG1008 2.0 | |
| Interfaces | ||
| Interfaces | Gigabit RJ45 Ports | 8 |
| Shielded RJ45 Port | True | |
| Extend Mode Ports | #1~#4 | |
| VLAN Mode Ports | #1~#7 | |
| LED |
|
|
| Power Input | 4-Pin Terminal Block | |
| Physical Buttons |
|
|
| Performance | ||
| Performance | Copper Speed and Distance |
|
| Copper Speed and Distance Note | 250-meter transmission is only available on the Extend Mode ports when the Extend Mode is activated. | |
| MAC Address Table | 8192 | |
| Max Switching Capacity | 16 Gbps | |
| Max Forwarding Rate | 11.904 Mpps | |
| Jumbo Frame | 15 KB | |
| Packet Buffer | 4 Mbit | |
| Power | ||
| Power | Power Methods | DC |
| Power Redundancy | Dual Inputs | |
| DC | 9.6-60V⎓ | |
| Max Power Consumption | 2.75W | |
| Idle Power Consumption | 2.2W | |
| Polarity Reverse Protection | True | |
| Short Circuit Protection | True | |
| Switching | ||
| Switching | 802.3 Protocols |
|
| Reliability | ||
| Reliability | Grounding Methods | Grounding Point |
| Safety | IEC/EN 62368 | |
| EMC |
EN55032 Class A EN55035 Class A |
|
| EMI | FCC 47 CFR Part 15B Class A | |
| EMS |
IEC/EN 61000-4-2, Level 4 ESD: Contact: 8kV; Air: 15kV IEC/EN 61000-4-3, Level 4 RS: 80 MHz to 1 GHz: 30 V/m IEC/EN 61000-4-4, Level 4 EFT: Power: 2kV; RJ45: 4kV IEC/EN 61000-4-5, Level 4 Surge: Power: DM 2kV, CM 4kV; RJ45: CM 6kV IEC/EN 61000-4-6, Level 3 CS: 10V IEC/EN 61000-4-8, Level 5 PFMF IEC/EN 61000-4-9, Level 5 PMF IEC/EN 61000-4-10, Level 5 DOMF |
|
| EMS Note | The levels listed in each EMS field are the highest level defined in the IEC/EN standard. | |
| Shock | IEC 60068-2-27 | |
| Vibration | IEC 60068-2-6 | |
| Free Fall | IEC 60068-2-32 | |
| Environment |
Operating Temperature: -40 ℃ ~ 85 ℃ (-40 ℉ ~185 ℉) Storage Temperature: -40 ℃ ~ 85 ℃ (-40 ℉ ~ 185 ℉) Operating Humidity: 5% ~ 95% non-condensing Storage Humidity: 5% ~ 95% non-condensing |
|
| Mechanical | ||
| Mechanical | Dimension |
Device: 47.5×103×144 mm 1.87×4.06×5.67 inches Mounting Space: 47.5×147×165 mm 1.87×5.79×6.5 inches |
| Product Weight | 504.6 g (17.8 oz.) | |
| Casing Material | Aluminum | |
| Ingress Protection | IP40 | |
| Installation | DIN-Rail | |
| Package Content | ||
| Package Content |
|
|
| Ordering Information | ||
| Ordering Information | Retail Package Dimension |
207×154×75 mm 8.15×6.06×2.95 inches |
| Retail Package Weight | 663.0 g (23.39 oz.) | |
| Units per Carton | 20 | |
| Carton Net Weight | 13.3 kg (29.32 lbs) | |
| Carton Gross Weight | 14.2 kg (31.31 lbs) | |
| Carton Dimension |
43.9×40.5×33.1 cm 17.28×15.94×13.03 inches |
|