Ultra-Fast Gigabit Network for All Applications
Ultra-Fast Gigabit Network for All Applications
Standard/Low-Profile Bracket for different chassis
Compatible with different PCI-E slots
Saves Power Automatically
Flow Control
Wake on LAN
Standard/Low-Profile Bracket
Improve Your Whole Network
| Model Version | ||
|---|---|---|
| Model Version | PE10 2.0 | |
| Interfaces | ||
| Interfaces | Gigabit RJ45 Ports | 1 |
| LED | Speed/Link/ACT of Ethernet Port | |
| Network | ||
| Network | 802.3 Protocols |
|
| Data Rate | Auto negotiation between 10 Mbps, 100 Mbps, and 1 Gbps | |
| Requirements | ||
| Requirements | Hardware Requirement | Requires a PCI-E 1x or higher slot on the motherboard for powering and the Ethernet function. |
| Compatible OS |
|
|
| Reliability | ||
| Reliability | Environment |
|
| Certifications | ||
| Certifications | FCC, CE | |
| Mechanical | ||
| Mechanical | Dimension |
Main Part (without the bracket): 64×56×15 mm 2.52×2.2×0.59 inches |
| Product Weight | 33.8 g (1.19 oz.) | |
| Package Content | ||
| Package Content |
|
|
| Ordering Information | ||
| Ordering Information | Retail Package Dimension |
140×123×29 mm 5.51×4.84×1.14 inches |
| Retail Package Weight | 111.9 g (3.95 oz.) | |
| Units per Carton | 80 | |
| Carton Net Weight | 9.0 kg (19.84 lbs) | |
| Carton Gross Weight | 9.8 kg (21.61 lbs) | |
| Carton Dimension |
51.2×32×29.7 cm 20.16×12.6×11.69 inches |
|