| Model Version | ||
|---|---|---|
| Model Version | MS9890 1.0 | |
| Mouse | ||
| Mouse | Connection Type |
|
| Report Rate | 1000Hz | |
| Tracking Method | Infrared optical | |
| DPI (Min/Max) | 400-800-1200-1600-2400-3200 | |
| Number of Buttons | 7 (5 Programmable) | |
| Battery Type | Rechargeable Battery | |
| Battery Capacity | 500 mAh | |
| Rated Voltage/ Current | DC 5V ⎓ 400mA | |
| Dimension (L×W×H) | 120 × 60 × 38 mm ± 0.5 mm | |
| Weight | 58.2g ± 2g | |
| Supported Operating Systems |
Windows 8+ macOS 10.12+ iOS 9+ Android 6+ |
|