Survives Heat, Cold, Surge, and ESD
Survives Heat, Cold, Surge, and ESD
Electrical & Physical Robustness
Dual DC Inputs. 44-57V Voltage Range.
Rugged Casing. Reinforced Construction.
Essential Features for Reliable Network Operation
PoE Auto Recovery
Suppress Broadcast Storm
Extend for 250 m Transmission
VLAN Isolates Downlink Ports for Improved Safety
Built for Versatile Situations
Transportation
Retail/Business
Smart City
Manufacturing
| Modellversion | ||
|---|---|---|
| Modellversion | IF1005P 2.0 | |
| Interfaces | ||
| Interfaces | 10/100 Mbps RJ45 Ports | 5 |
| 10/100 Mbps RJ45 PoE Ports | #1~#4 | |
| Max Power on a Single PoE Port | 30W | |
| PoE Port Notes | The PoE ports comply with IEEE 802.3at/af standards. | |
| Shielded RJ45 Port | True | |
| Extend Mode Ports | #1~#4 | |
| VLAN Mode Ports | #1~#4 | |
| LED |
|
|
| Power Input | 4-Pin Terminal Block | |
| Physical Buttons |
|
|
| Physical Buttons Note | The PoE Watchdog will attempt to reboot the plugged-in clients that have been inactive for 5 minutes. Do not turn it on for clients with online auto-upgrade feature. | |
| Performance | ||
| Performance | Copper Speed and Distance |
|
| Copper Speed and Distance Note | 250-meter transmission is only available on the Extend Mode ports when the Extend Mode is activated. | |
| MAC Address Table | 2048 | |
| Max Switching Capacity | 1 Gbps | |
| Max Forwarding Rate | 0.744 Mpps | |
| Jumbo Frame | 2 KB | |
| Packet Buffer | 768 Kbit | |
| Power | ||
| Power | Power Methods | DC |
| Power Redundancy | Dual Inputs | |
| DC | 44-57V⎓ | |
| Max Power Consumption | 120W | |
| Max Power Excluding PoE | 0.9W | |
| Idle Power Consumption | 0.25W | |
| Polarity Reverse Protection | True | |
| Short Circuit Protection | True | |
| Switching | ||
| Switching | 802.3 Protocols |
|
| Reliability | ||
| Reliability | Grounding Methods | Grounding Point |
| Safety | IEC/EN 62368 | |
| EMC |
EN55032 Class A EN55035 Class A |
|
| EMI | FCC 47 CFR Part 15B Class A | |
| EMS |
IEC/EN 61000-4-2, Level 4 ESD: Contact: 8kV; Air: 15kV IEC/EN 61000-4-3, Level 4 RS: 80 MHz to 1 GHz: 30 V/m IEC/EN 61000-4-4, Level 4 EFT: Power: 2kV; RJ45: 4kV IEC/EN 61000-4-5, Level 4 Surge: Power: DM 2kV, CM 4kV; RJ45: CM 6kV IEC/EN 61000-4-6, Level 3 CS: 10V IEC/EN 61000-4-8, Level 5 PFMF IEC/EN 61000-4-9, Level 5 PMF IEC/EN 61000-4-10, Level 5 DOMF |
|
| EMS Note | The levels listed in each EMS field are the highest level defined in the IEC/EN standard. | |
| Shock | IEC 60068-2-27 | |
| Vibration | IEC 60068-2-6 | |
| Free Fall | IEC 60068-2-32 | |
| Environment |
Operating Temperature: -40 ℃ ~ 75 ℃ (-40 ℉ ~167 ℉) Storage Temperature: -40 ℃ ~ 85 ℃ (-40 ℉ ~ 185 ℉) Operating Humidity: 5% ~ 95% non-condensing Storage Humidity: 5% ~ 95% non-condensing |
|
| Mechanical | ||
| Mechanical | Dimension |
Device: 33.5×86×118 mm 1.32×3.39×4.65 inches Mounting Space: 33.5×130×138 mm 1.32×5.12×5.43 inches |
| Product Weight | 341.5 g (12.05 oz.) | |
| Casing Material | Aluminum | |
| Ingress Protection | IP40 | |
| Installation | DIN-Rail | |
| Package Content | ||
| Package Content |
|
|
| Ordering Information | ||
| Ordering Information | Retail Package Dimension |
182×137×65 mm 7.17×5.39×2.56 inches |
| Retail Package Weight | 473.0 g (16.68 oz.) | |
| Units per Carton | 20 | |
| Carton Net Weight | 9.5 kg (20.94 lbs) | |
| Carton Gross Weight | 10.1 kg (22.27 lbs) | |
| Carton Dimension |
38.8×34.8×29.8 cm 15.28×13.7×11.73 inches |
|