Survives Heat, Cold, Surge, and ESD
Survives Heat, Cold, Surge, and ESD
Electrical & Physical Robustness
Dual DC Inputs. 44-57V Voltage Range.
Rugged Casing. Reinforced Construction.
Essential Features for Reliable Network Operation
PoE Auto Recovery
Suppress Broadcast Storm
Extend for 250 m Transmission
VLAN Isolates Downlink Ports for Improved Safety
Built for Versatile Situations
Transportation
Retail/Business
Smart City
Manufacturing
| 型號版本 | ||
|---|---|---|
| 型號版本 | IF1008P 2.0 | |
| Interfaces | ||
| Interfaces | 10/100 Mbps RJ45 Ports | 8 |
| 10/100 Mbps RJ45 PoE Ports | #1~#8 | |
| Max Power on a Single PoE Port | 30W | |
| PoE Port Notes | The PoE ports comply with IEEE 802.3at/af standards. | |
| Shielded RJ45 Port | True | |
| Extend Mode Ports | #1~#4 | |
| VLAN Mode Ports | #1~#7 | |
| LED |
|
|
| Power Input | 4-Pin Terminal Block | |
| Physical Buttons |
|
|
| Physical Buttons Note | The PoE Watchdog will attempt to reboot the plugged-in clients that have been inactive for 5 minutes. Do not turn it on for clients with online auto-upgrade feature. | |
| Performance | ||
| Performance | Copper Speed and Distance |
|
| Copper Speed and Distance Note | 250-meter transmission is only available on the Extend Mode ports when the Extend Mode is activated. | |
| MAC Address Table | 2048 | |
| Max Switching Capacity | 1.6 Gbps | |
| Max Forwarding Rate | 1.1904 Mpps | |
| Jumbo Frame | 2 KB | |
| Packet Buffer | 768 Kbit | |
| Power | ||
| Power | Power Methods | DC |
| Power Redundancy | Dual Inputs | |
| DC | 44-57V⎓ | |
| Max Power Consumption | 240W | |
| Max Power Excluding PoE | 1.0W | |
| Idle Power Consumption | 0.25W | |
| Polarity Reverse Protection | True | |
| Short Circuit Protection | True | |
| Switching | ||
| Switching | 802.3 Protocols |
|
| Reliability | ||
| Reliability | Grounding Methods | Grounding Point |
| Safety | IEC/EN 62368 | |
| EMC |
EN55032 Class A EN55035 Class A |
|
| EMI | FCC 47 CFR Part 15B Class A | |
| EMS |
IEC/EN 61000-4-2, Level 4 ESD: Contact: 8kV; Air: 15kV IEC/EN 61000-4-3, Level 4 RS: 80 MHz to 1 GHz: 30 V/m IEC/EN 61000-4-4, Level 4 EFT: Power: 2kV; RJ45: 4kV IEC/EN 61000-4-5, Level 4 Surge: Power: DM 2kV, CM 4kV; RJ45: CM 6kV IEC/EN 61000-4-6, Level 3 CS: 10V IEC/EN 61000-4-8, Level 5 PFMF IEC/EN 61000-4-9, Level 5 PMF IEC/EN 61000-4-10, Level 5 DOMF |
|
| EMS Note | The levels listed in each EMS field are the highest level defined in the IEC/EN standard. | |
| Shock | IEC 60068-2-27 | |
| Vibration | IEC 60068-2-6 | |
| Free Fall | IEC 60068-2-32 | |
| Environment |
Operating Temperature: -40 ℃ ~ 75 ℃ (-40 ℉ ~167 ℉) Storage Temperature: -40 ℃ ~ 85 ℃ (-40 ℉ ~ 185 ℉) Operating Humidity: 5% ~ 95% non-condensing Storage Humidity: 5% ~ 95% non-condensing |
|
| Mechanical | ||
| Mechanical | Dimension |
Device: 47.5×103×144 mm 1.87×4.06×5.67 inches Mounting Space: 47.5×147×165 mm 1.87×5.79×6.5 inches |
| Product Weight | 524.5 g (18.5 oz.) | |
| Casing Material | Aluminum | |
| Ingress Protection | IP40 | |
| Installation | DIN-Rail | |
| Package Content | ||
| Package Content |
|
|
| Ordering Information | ||
| Ordering Information | Retail Package Dimension |
207×154×75 mm 8.15×6.06×2.95 inches |
| Retail Package Weight | 686.0 g (24.2 oz.) | |
| Units per Carton | 20 | |
| Carton Net Weight | 13.7 kg (30.2 lbs) | |
| Carton Gross Weight | 14.6 kg (32.19 lbs) | |
| Carton Dimension |
43.9×40.5×33.1 cm 17.28×15.94×13.03 inches |
|