Amazon A+ Content
SHINE YOUR WAY
Make Your Desk Yours
SHINE YOUR WAY
Make Your Desk Yours
Complete Desktop Setup
Complete Desktop Setup
Built for Speed & Endurance
Built for Speed & Endurance
Full N-Key Rollover
EVERY COMMAND COUNTS
Full N-Key Rollover
EVERY COMMAND COUNTS
Double-Shot ABS Keycaps
More Comfort. More Durability.
Double-Shot ABS Keycaps
More Comfort. More Durability.
Instant Control at Your Fingertips
Instant Control at Your Fingertips
Type in Comfort
Type in Comfort
Stable on Every Press
Stable on Every Press
| Version du modèle | ||
|---|---|---|
| Version du modèle | KG811M 1.0 | |
| Physical | ||
| Physical | Color | Black Cyan |
| Product Weight | 1036 g (36.54 oz.) | |
| Keyboard | ||
| Keyboard | Key Switch | Hall Effett Magnetic Switch |
| Switch Details | Keystroke Lifespan: 100 Million | |
| Layout | 75% | |
| Keycap Colors | Smoked Transluscent Black | |
| Stucture | Gasket Mount, Hot-Swappable, N-Key Rollover | |
| Keycaps Engraving | UV Printing PBT, Top-Printed | |
| Keycaps Profile | Cherry | |
| Backplate | PC Flex-Cut Plate | |
| Hot-Swappable | True | |
| Backlight | True | |
| Controls & Personalization | ||
| Controls & Personalization | Controls | Media Shortcut |
| LED | 16.7M Color RGB LED | |
| LED Effects |
|
|
| Driver | Cudy Keyboard Hub Web Driver | |
| Performance | ||
| Performance | Polling Rate | 8000 Hz |
| Scan Rate | HE Sampling Rate: 128 kHz | |
| Latency | 0.125 ms | |
| Connection | ||
| Connection | Connection Types | Wired |
| Power | ||
| Power | Power Input Type | USB-C Port |
| Rated Voltage/ Current | 5V ⎓ 500mA | |
| Requirements | ||
| Requirements | Supported Operating Systems | Windows 10, 11 or later; macOS 11 or later; Linux; ChromeOS; iPadOS 14 or later; iOS 14 or later; Android 9.0 or later |
| Package Content | ||
| Package Content |
|
|