Amazon A+ Content
| Version du modèle | ||
|---|---|---|
| Version du modèle | MS9892 1.2 | |
| Mouse | ||
| Mouse | Connection Type |
|
| Polling Rate | 1000Hz | |
| Tracking Method | Optical | |
| DPI (Min/Max) | 800 - 1600 (default) - 2400 - 3200 - 6400 - 10000 | |
| Number of Buttons | 6 (5 Programmable) | |
| Battery Type | Rechargeable Battery | |
| Battery Capacity | 600mAh | |
| Rated Voltage/ Current | DC 5V ⎓ 450mA | |
| Dimension (L×W×H) | 125 × 64 × 40 mm | |
| Weight | 82g | |
| Driver | Web-based (No Installation Required) | |
| Supported Operating Systems |
|
|
| Ordering Information | ||
| Ordering Information | Retail Package Dimension |
96×48×145 mm 3.78×1.89×5.71 inches |
| Carton Dimension |
50.5×31.6×31.1 cm 19.88×12.44×12.24 inches |
|