FS1018PS1
3.0
- 4-FE PoE, 2-FE
- 4-FE PoE, 2-FE
- 8-FE PoE, 2-FE
- 8-FE PoE, 2-GbE
- 16 ports PoE, 2 GbE, 1 SFP
- 24 ports PoE, 2 GbE, 1 SFP
- 4 GbE PoE, 1 GbE, 36 W
- 4 GbE PoE, 1 GbE, 60 W
- 4 GbE PoE, 1 GbE, 1 SFP
- PoE 4 GbE, 4 GbE, mode prioritaire
- PoE 8 GbE, 2 GbE, avec voyant PoE
- PoE 8 GbE, 2 GbE
- 8 GbE PoE, 2 GbE, 2 SFP
- 16 GbE PoE, 2 SFP
- 16 GbE PoE, 2 SFP, gestion légère
- 16 GbE PoE, 2 GbE, 2 SFP
- 24 GbE PoE, 2 GbE, 2 SFP
- 24 GbE PoE, 2 GbE, 2 Combo
- 24 GbE PoE, 2 GbE, 2-Combo, gestion de la lumière
- 8 GbE PoE, 2 SFP, L2
- 16 GbE PoE, 2 GbE, 2 SFP, L2
- 24 GbE PoE, 4 combos, L2
- 24-GbE PoE, 4-Combo, L2, 400W
- 48 GbE PoE, 4 SFP+, L2
- PoE 24 GbE, 4 GbE, L3
Fin de vie
| Version du modèle | ||
|---|---|---|
| Version du modèle | FS1018PS1 3.0 | |
| Interfaces | ||
| Interfaces | 1.25G SFP Slots | 1 |
| Gigabit RJ45 Ports | 2 | |
| 10/100 Mbps RJ45 Ports | 16 | |
| 10/100 Mbps RJ45 PoE Ports | #1~#16 | |
| Max Power on a Single PoE Port | 30W | |
| PoE Port Notes | The PoE ports comply with IEEE 802.3at/af standards. | |
| Extend Mode Ports | #1~#16 | |
| VLAN Mode Ports | #1~#16 | |
| LED |
|
|
| Power Input | AC Inlet | |
| Physical Buttons | VLAN/Default/Extend DIP Switch | |
| Performance | ||
| Performance | Copper Speed and Distance |
|
| Copper Speed and Distance Note | Gigabit speed is only available on the uplink ports. 250-meter transmission is only available on the Extend Mode ports when the Extend Mode is activated. | |
| Optical Spec and Distance | Depends on the Installed Optical Module | |
| MAC Address Table | 2048 | |
| Max Switching Capacity | 9.2 Gbps | |
| Max Forwarding Rate | 6.844 Mpps | |
| Packet Buffer | 3 Mbit | |
| Power | ||
| Power | Power Methods | AC |
| AC | 100-240V~, 50/60Hz | |
| Power Supply | 200W | |
| Max Power Excluding PoE | 6W | |
| Switching | ||
| Switching | 802.3 Protocols |
|
| Reliability | ||
| Reliability | Grounding Methods |
|
| Environment |
Operating Temperature: 0~40 ℃ (32~104 ℉) Storage Temperature: -40~70℃ (-40~158 ℉) Operating Humidity: 10~90% non-condensing Storage Humidity: 10~95% non-condensing |
|
| Mechanical | ||
| Mechanical | Dimension |
320×207×45 mm 12.6×8.15×1.77 inches |
| Product Weight | 1590 g (56.09 oz.) | |
| Casing Material | Metal | |
| Installation |
|
|
| Package Content | ||
| Package Content |
|
|
| Ordering Information | ||
| Ordering Information | Retail Package Dimension |
370×290×85 mm 14.57×11.42×3.35 inches |
| Retail Package Weight | EU: 2185 g (77.07 oz.) | |
| Carton Net Weight | EU: 11.7 kg (25.79 lbs) | |
| Carton Gross Weight | EU: 10.9 kg (24.03 lbs) | |