Amazon A+ Content
| Version du modèle | ||
|---|---|---|
| Version du modèle | IR5G 1.0 | |
| CPU | ||
| CPU | CPU Details | 1.3 GHz Dual-Core, ARM Cortex-A53 |
| Memory/Storage | ||
| Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
| DDR/RAM | 256 MB (2 Gbit) DDR3 | |
| Cellular | ||
| Cellular | Cellular Standards |
|
| Cellular Antennas | 4× Detachable (1.5 m cable length, customizable length for bulk orders) | |
| Detachable Cellular Antennas Connector | SMA Female | |
| SIM Options | 2× Mini SIM Slots (2FF) | |
| Available Versions | EU, US | |
| EU Version Cellular | ||
| EU Version Cellular | Suitable Region | Europe, Middle East, Africa, Asia-Pacific, Latin America |
| Max DL Speed | 3.4 Gbps (NSA), 2.4 Gbps (SA) | |
| Max UL Speed | 550 Mbps (NSA), 900 Mbps (SA) | |
| Advanced | DL/UL 4CA, DL 4×4, UL 2×2 MIMO | |
| Cellular Bands |
5G Sub 6 GHz: n1/3/5/7/8/20/28/38/40/41/71/77/78/79 LTE-FDD: B1/3/5/7/8/18/19/20/28/32 LTE-TDD: B34/38/39/40/41/42 WCDMA: B1/5/8 |
|
| US Version Cellular | ||
| US Version Cellular | Suitable Region | United States, Canada |
| Max DL Speed | 3.4 Gbps (NSA), 2.4 Gbps (SA) | |
| Max UL Speed | 550 Mbps (NSA), 900 Mbps (SA) | |
| Advanced | DL/UL 4CA, DL 4×4, UL 2×2 MIMO | |
| Cellular Bands |
5G Sub 6 GHz: n2/5/7/12/13/14/25/38/41/48/66/71/77/78 LTE-FDD: B2/4/5/7/12/13/14/17/25/26/66/71 LTE-TDD: B38/41/42/43/48 WCDMA: B2/4/5 |
|
| Location Tracking | ||
| Location Tracking | GNSS | GPS, GLONASS, BeiDou, Galileo, and QZSS |
| Antennas | 1× Detachable (1.5 m cable length, customizable length for bulk orders) | |
| Detachable GNSS Antennas Connector | SMA | |
| Wireless | ||
| Wireless | 5 GHz Wi-Fi Speed | 2402 Mbps |
| 2.4 GHz Wi-Fi Speed | 574 Mbps | |
| 5 GHz Wi-Fi Streams | 3 Spatial Streams | |
| 2.4 GHz Wi-Fi Streams | 2 Spatial Streams | |
| Wi-Fi Antennas | 3× Detachable (1.5 m cable length, customizable length for bulk orders) | |
| Detachable Wi-Fi Antennas Connector | RP-SMA Female | |
| Beamforming | ||
| FEM or PA/LNA |
|
|
| Range Performance |
Max: 170 m (558 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|
| Wall Performance |
Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') |
|
| Interfaces | ||
| Interfaces | Physical Buttons | Reset Button |
| Gigabit RJ45 Ports | 5 | |
| Ethernet Notes | Port 1 is WAN/LAN configurable, and the rest are LAN ports | |
| USB Ports | 1× USB 2.0 | |
| Industrial Sockets |
|
|
| DB9 Protocols |
|
|
| 6-PIN Industrial Socket Protocols |
|
|
| IO |
|
|
| Other IO | 1× Ignition Sensing and GND on the 4-PIN Power Connector | |
| LED |
|
|
| Power Interfaces |
|
|
| Power Input Note | Only two Pins in the 4-Pin power terminal are used for powering. The other two are used for ignition sensing. | |
| Power | ||
| Power | Power Methods |
|
| Power Methods Note | The LAN0 port accepts Passive PoE. | |
| Power Input |
|
|
| Power Adapter In the Box |
Input: 100-240V~, 50/60Hz Output: 12V⎓2A |
|
| Max Power Consumption (W) | 13W | |
| Idle Power Consumption (W) | TBD | |
| Reliability | ||
| Reliability | Grounding Methods | Grounding Point |
| EMC |
IEC/EN 61000-4-2, Level 4 ESD: Contact: 8kV; Air: 15kV IEC/EN 61000-4-3, Level 4 RS: 80 MHz to 1 GHz: 30 V/m IEC/EN 61000-4-4, Level 4 EFT: Power: 2kV; RJ45: 4kV IEC/EN 61000-4-5, Level 4 Surge: Power: DM 2kV, CM 4kV; RJ45: CM 6kV IEC/EN 61000-4-6, Level 3 CS: 10V IEC/EN 61000-4-8, Level 5 PFMF IEC/EN 61000-4-9, Level 5 IEC/EN 61000-4-10, Level 5 |
|
| Power Protection |
|
|
| Shock | IEC/EN 60068-2-27 | |
| Vibration | IEC/EN 60068-2-6 | |
| Free Fall | IEC/EN 60068-2-32 | |
| Ingress Protection Rating | IP30 | |
| Environment |
Operating Temperature: -40 ℃ ~ 75 ℃ (-40 ℉ ~167 ℉) Storage Temperature: -40 ℃ ~ 75 ℃ (-40 ℉ ~167 ℉) Operating Humidity: 5% ~ 95% non-condensing Storage Humidity: 5% ~ 95% non-condensing |
|
| Certifications | ||
| Certifications | FCC, CE | |
| Mechanical | ||
| Mechanical | Casing Material | Aluminum Alloy |
| Dimension |
Device: 129.1×124×51.3 mm 5.08×4.88×2.02 inches Mounting Space: |
|
| Installation |
|
|
| Package Content | ||
| Package Content |
|
|
| Compatibility | ||
| Compatibility | Accesssories | POE52-30W 1.0, POE48-18W 1.0 |
- Le débit réel des données sans fil varie en fonction des conditions du réseau, des limitations du client et des facteurs environnementaux, notamment la disposition du bâtiment, les obstacles et l'emplacement du client.