Potente servidor y cliente VPN
Potente servidor y cliente VPN
Equilibrio de carga multi-WAN
Estrategia de gestión del acceso a Internet
Control de tráfico flexible
Diseño de escritorio compacto
| Versión del modelo | ||
|---|---|---|
| Versión del modelo | R700 1.0 | |
| CPU | ||
| CPU | CPU Details | 880 MHz Dual-Core |
| Memory/Storage | ||
| Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
| DDR/RAM | 128 MB (1 Gbit) DDR3 | |
| Interfaces | ||
| Interfaces | Gigabit RJ45 Ports | 5 |
| Ethernet Notes | 1× WAN Port, 3× WAN/LAN Ports, 1× LAN Port | |
| LED |
|
|
| Physical Buttons | Reset Button | |
| Power Input | DC Jack | |
| Power | ||
| Power | Power Methods | DC |
| DC | 12V 1A | |
| Power Adapter |
Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC |
|
| Reliability | ||
| Reliability | Environment |
Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
| Grounding Methods | Grounding Point | |
| Certifications | ||
| Certifications | FCC, CE | |
| Mechanical | ||
| Mechanical | Installation |
|
| Casing Material | Metal | |
| Dimension |
119×85×28 mm 4.69×3.35×1.1 inches |
|
| Product Weight | 273 g (9.63 oz.) | |
| Package Content | ||
| Package Content |
|
|
| Ordering Information | ||
| Ordering Information | Retail Package Dimension |
178×123×63 mm 7.01×4.84×2.48 inches |
| Retail Package Weight | EU: 495 g (17.46 oz.),US: 491 g (17.32 oz.) | |
| Units per Carton | 20 | |
| Carton Net Weight | EU: 9.9 kg (21.83 lbs),US: 9.8 kg (21.61 lbs) | |
| Carton Gross Weight | EU: 10.5 kg (23.15 lbs),US: 10.4 kg (22.93 lbs) | |
| Carton Dimension |
35.2×31×27.3 cm 13.86×12.2×10.75 inches |
|